Inflation rates by country
Every country the site covers, 108 of them, each on the measure its own statistics office headlines. The table ranks them by how fast prices are rising right now; the lists below group them by region. Most are reporting June 2026, though offices publish on their own schedules and the dates differ.
Every country, ranked by current inflation
| Country | Current inflation | Since 2000 |
|---|---|---|
| 🇮🇷IranJune 2026 | 88.6% | — |
| 🇦🇷ArgentinaJune 2026 | 33.5% | 232,598% |
| 🇹🇷TurkeyJune 2026 | 32.1% | 12,887% |
| 🇲🇼MalawiJune 2026 | 21.1% | — |
| ðŸ‡ðŸ‡¹HaitiJune 2026 | 18.9% | 3,475% |
| 🇱🇧LebanonJune 2026 | 17.3% | — |
| 🇳🇬NigeriaJune 2026 | 15.9% | — |
| 🇸🇱Sierra LeoneJune 2026 | 14.8% | — |
| 🇪🇬EgyptJune 2026 | 14.3% | — |
| 🇷🇼RwandaJune 2026 | 12.7% | — |
| 🇲🇳MongoliaJune 2026 | 12.0% | — |
| 🇵🇰PakistanJune 2026 | 11.1% | — |
| 🇰🇬KyrgyzstanJune 2026 | 11.0% | — |
| 🇧🇼BotswanaJune 2026 | 10.7% | — |
| 🇸🇷SurinameJune 2026 | 10.5% | — |
| 🇦🇴AngolaJune 2026 | 10.1% | — |
| 🇧🇮BurundiJune 2026 | 9.9% | 1,277% |
| 🇧🇴BoliviaJune 2026 | 9.2% | — |
| 🇷🇴RomaniaJune 2026 | 9.2% | 618% |
| 🇧🇩BangladeshJune 2026 | 9.2% | — |
| 🇲🇿MozambiqueJune 2026 | 7.5% | — |
| 🇱🇦LaosJune 2026 | 7.4% | — |
| 🇺🇦UkraineJune 2026 | 7.2% | — |
| 🇱🇰Sri LankaJune 2026 | 6.8% | — |
| 🇯🇲JamaicaJune 2026 | 6.6% | 647% |
| ðŸ‡ðŸ‡³HondurasJune 2026 | 6.5% | 383% |
| 🇿🇲ZambiaJune 2026 | 6.5% | — |
| 🇺🇿UzbekistanJune 2026 | 6.4% | — |
| 🇰🇪KenyaJune 2026 | 6.4% | — |
| 🇵ðŸ‡PhilippinesJune 2026 | 6.4% | — |
| 🇨🇴ColombiaJune 2026 | 6.1% | 296% |
| 🇫🇯FijiJune 2026 | 6.1% | — |
| 🇩🇴Dominican RepublicJune 2026 | 5.7% | 516% |
| 🇱🇹LithuaniaJuly 2026 | 5.6% | 139% |
| 🇷🇺RussiaMay 2026 | 5.3% | 943% |
| 🇮🇸IcelandJuly 2026 | 5.3% | 255% |
| 🇦🇲ArmeniaJune 2026 | 5.1% | — |
| 🇱🇷LiberiaJune 2026 | 5.0% | — |
| 🇿🇦South AfricaJune 2026 | 5.0% | 279% |
| 🇻🇳VietnamJune 2026 | 4.7% | — |
| 🇧🇷BrazilJune 2026 | 4.6% | 379% |
| 🇳🇦NamibiaJune 2026 | 4.4% | — |
| 🇮🇳IndiaJune 2026 | 4.4% | 357% |
| 🇨🇱ChileJune 2026 | 4.3% | 167% |
| 🇺🇾UruguayJune 2026 | 4.3% | — |
| 🇧🇬BulgariaJuly 2026 | 4.1% | 185% |
| 🇳🇿New ZealandQ2 2026 | 4.1% | 98% |
| 🇹🇿TanzaniaJune 2026 | 4.0% | — |
| 🇬🇾GuyanaJune 2026 | 4.0% | — |
| 🇨🇾CyprusJuly 2026 | 4.0% | 68% |
| 🇦🇺AustraliaQ2 2026 | 3.9% | 111% |
| 🇺🇬UgandaJune 2026 | 3.7% | — |
| ðŸ‡ðŸ‡·CroatiaJuly 2026 | 3.6% | 115% |
| 🇧🇪BelgiumJuly 2026 | 3.6% | 88% |
| 🇺🇸USAJune 2026 | 3.5% | 97% |
| 🇵🇪PeruMay 2026 | 3.5% | — |
| 🇲🇰North MacedoniaJune 2026 | 3.4% | — |
| 🇲🇽MexicoJune 2026 | 3.4% | 223% |
| 🇱🇺LuxembourgJuly 2026 | 3.4% | 93% |
| 🇮🇩IndonesiaJune 2026 | 3.3% | 324% |
| 🇪🇸SpainJune 2026 | 3.2% | 88% |
| 🇰🇷South KoreaJune 2026 | 3.2% | 92% |
| 🇵🇹PortugalJuly 2026 | 3.1% | 80% |
| 🇮🇪IrelandJuly 2026 | 3.1% | 69% |
| 🇸🇮SloveniaJuly 2026 | 3.0% | 129% |
| 🇸🇰SlovakiaJuly 2026 | 3.0% | 161% |
| 🇦🇱AlbaniaJune 2026 | 3.0% | — |
| 🇵🇱PolandJune 2026 | 3.0% | 134% |
| 🇪🇺EU AverageJune 2026 | 2.9% | 91% |
| 🇳🇱NetherlandsJune 2026 | 2.9% | 87% |
| 🇨🇦CanadaJune 2026 | 2.8% | 81% |
| 🇮🇹ItalyJuly 2026 | 2.8% | 71% |
| 🇯🇴JordanJune 2026 | 2.8% | — |
| 🇸🇻El SalvadorJune 2026 | 2.8% | — |
| 🇳🇴NorwayJune 2026 | 2.7% | 90% |
| 🇩🇯DjiboutiJune 2026 | 2.7% | — |
| 🇬🇷GreeceJuly 2026 | 2.7% | 83% |
| 🇦🇹AustriaJuly 2026 | 2.6% | 92% |
| 🇹🇼TaiwanJune 2026 | 2.6% | 38% |
| 🇬🇧UKJune 2026 | 2.6% | 98% |
| 🇫🇮FinlandJuly 2026 | 2.6% | 67% |
| 🇱🇻LatviaJuly 2026 | 2.5% | 183% |
| 🇹ðŸ‡ThailandJune 2026 | 2.4% | — |
| 🇩🇪GermanyJune 2026 | 2.3% | 65% |
| 🇬🇹GuatemalaJune 2026 | 2.3% | — |
| 🇲🇹MaltaJuly 2026 | 2.1% | 88% |
| 🇫🇷FranceJuly 2026 | 2.1% | 57% |
| ðŸ‡ðŸ‡ºHungaryJune 2026 | 2.1% | 258% |
| 🇦🇪UAEDecember 2025 | 2.0% | — |
| 🇪🇪EstoniaJuly 2026 | 2.0% | 194% |
| 🇲🇾MalaysiaMay 2026 | 2.0% | 71% |
| 🇸🇬SingaporeJune 2026 | 1.9% | 62% |
| 🇩🇰DenmarkJune 2026 | 1.8% | 61% |
| ðŸ‡ðŸ‡°Hong KongApril 2026 | 1.8% | — |
| 🇯🇵JapanJune 2026 | 1.7% | 17% |
| 🇮🇱IsraelJune 2026 | 1.6% | 59% |
| 🇸🇦Saudi ArabiaJune 2026 | 1.6% | 81% |
| 🇨🇿CzechiaJune 2026 | 1.1% | 116% |
| 🇨🇻Cabo VerdeJune 2026 | 1.1% | — |
| 🇨🇳ChinaJune 2026 | 1.0% | 64% |
| 🇸🇪SwedenJune 2026 | 1.0% | 70% |
| 🇻🇨St Vincent and the GrenadinesJune 2026 | 0.6% | — |
| 🇹🇱Timor-LesteJune 2026 | 0.5% | — |
| 🇸🇨SeychellesJune 2026 | 0.4% | — |
| 🇨ðŸ‡SwitzerlandJuly 2026 | 0.4% | 17% |
| 🇲🇦MoroccoJune 2026 | 0.3% | — |
| 🇰🇼KuwaitJune 2026 | 0.0% | — |
| 🇨🇷Costa RicaJune 2026 | -0.3% | 297% |
falling prices
under 2%
2 to 4%
4 to 6%
6 to 10%
10% and above
Baskets and methods differ between countries, so these are not a perfect like-for-like comparison. Each figure is the one that country's own office headlines, so it matches what you will find on its page. The bars run to 20%, so the 4 countries above that draw a full bar; the figures beside them are exact.