Inflation in Chile
In the year to August 2026, consumer prices in Chile rose 4.1%, up from 3.5% a month earlier. Since January 1970 prices have risen 20,061,491%, which means CL$100 then buys what CL$20,061,591 buys now, so the same basket of goods costs 200,616 times what it did.
Cumulative & Yearly Inflation
Inflation in Chile by year
Inflation is the change in that year's average prices against the year before, which is the figure usually quoted. The last two columns take CL$100 in January of that year and show what it is worth in August 2026, the most recent month on record. Only years measured in full are listed, so the year now running appears once it ends.
| Year | Inflation | CL$100 is now | Cumulative inflation |
|---|---|---|---|
| 1980 | 35.1% | 4,668.21 | 4,568.2% |
| 2000 | 3.8% | 269.28 | 169.3% |
| 2010 | 1.4% | 196.46 | 96.5% |
| 2020 | 3.0% | 144.10 | 44.1% |
| 2025 | 4.2% | 106.01 | 6.0% |
Every year from 1971 to 2025
| Year | Inflation | CL$100 is now | Cumulative inflation |
|---|---|---|---|
| 1971 | 20.1% | 15,654,241 | 15,654,141% |
| 1972 | 77.8% | 12,541,762 | 12,541,662% |
| 1973 | 352.8% | 4,475,242 | 4,475,142% |
| 1974 | 504.7% | 711,320 | 711,220% |
| 1975 | 374.7% | 149,720 | 149,620% |
| 1976 | 211.9% | 35,037 | 34,937% |
| 1977 | 92.0% | 13,321 | 13,221% |
| 1978 | 40.1% | 8,476.19 | 8,376.2% |
| 1979 | 33.4% | 6,477.87 | 6,377.9% |
| 1980 | 35.1% | 4,668.21 | 4,568.2% |
| 1981 | 19.7% | 3,574.61 | 3,474.6% |
| 1982 | 9.9% | 3,293.54 | 3,193.5% |
| 1983 | 27.3% | 2,699.46 | 2,599.5% |
| 1984 | 19.9% | 2,230.04 | 2,130.0% |
| 1985 | 30.7% | 1,758.54 | 1,658.5% |
| 1986 | 19.5% | 1,397.29 | 1,297.3% |
| 1987 | 19.9% | 1,198.72 | 1,098.7% |
| 1988 | 14.7% | 999.37 | 899.4% |
| 1989 | 17.0% | 883.46 | 783.5% |
| 1990 | 26.0% | 717.85 | 617.8% |
| 1991 | 21.8% | 575.42 | 475.4% |
| 1992 | 15.4% | 481.69 | 381.7% |
| 1993 | 12.7% | 431.42 | 331.4% |
| 1994 | 11.4% | 381.05 | 281.1% |
| 1995 | 8.2% | 351.19 | 251.2% |
| 1996 | 7.4% | 325.74 | 225.7% |
| 1997 | 6.1% | 304.78 | 204.8% |
| 1998 | 5.1% | 286.86 | 186.9% |
| 1999 | 3.3% | 276.90 | 176.9% |
| 2000 | 3.8% | 269.28 | 169.3% |
| 2001 | 3.6% | 257.21 | 157.2% |
| 2002 | 2.5% | 251.65 | 151.6% |
| 2003 | 2.8% | 244.30 | 144.3% |
| 2004 | 1.1% | 242.39 | 142.4% |
| 2005 | 3.1% | 236.96 | 137.0% |
| 2006 | 3.4% | 227.67 | 127.7% |
| 2007 | 4.4% | 221.48 | 121.5% |
| 2008 | 8.7% | 206.11 | 106.1% |
| 2009 | 0.4% | 193.86 | 93.9% |
| 2010 | 1.4% | 196.46 | 96.5% |
| 2011 | 3.3% | 191.26 | 91.3% |
| 2012 | 3.0% | 183.48 | 83.5% |
| 2013 | 1.8% | 180.61 | 80.6% |
| 2014 | 4.7% | 175.34 | 75.3% |
| 2015 | 4.3% | 167.72 | 67.7% |
| 2016 | 3.8% | 160.06 | 60.1% |
| 2017 | 2.2% | 155.73 | 55.7% |
| 2018 | 2.4% | 152.39 | 52.4% |
| 2019 | 2.6% | 149.10 | 49.1% |
| 2020 | 3.0% | 144.10 | 44.1% |
| 2021 | 4.5% | 139.75 | 39.7% |
| 2022 | 11.6% | 129.75 | 29.8% |
| 2023 | 7.6% | 115.50 | 15.5% |
| 2024 | 4.3% | 111.24 | 11.2% |
| 2025 | 4.2% | 106.01 | 6.0% |
A short history of inflation in Chile
Suppressed Inflation and the Coup (1970 to 1976)
The Allende government, elected in November 1970, ran very large deficits financed by the central bank while holding prices down by decree, so the inflation existed but went partly unmeasured, showing up as shortages and a black market instead. After the military seized power on 11 September 1973 the controls were removed and the accumulated pressure arrived at once: prices rose 87.6% in the single month of October 1973 and 746% in the year to April 1974.
Independence and Targeting (1989 onwards)
Bringing it down took the better part of two decades, and what made it stick was legal rather than economic. On 10 October 1989 the central bank was made autonomous under a statute written to be hard to reverse, requiring a high threshold in Congress to alter its standing. Chile was then among the first countries anywhere to set an explicit inflation target, well before the practice spread, and has held inflation in single figures in thirty of the thirty-one years since 1995.
Post-Covid Inflation (2021 to 2023)
In Chile, prices rose fastest in August 2022, at 14.1%. The causes of the post-Covid inflation were global in nature, beginning with the lockdowns: factories and ports closed and the shipping between them fell out of sequence, so goods took longer to make and longer to arrive. Governments had spent heavily supporting household incomes through those closures, so when restrictions lifted there was money waiting to be spent and not enough on the shelves to spend it on. Then in February 2022 Russia invaded Ukraine, disrupting two of the world's largest suppliers of wheat, fertiliser, oil and gas at once, and the cost of everything grown, heated or transported rose with them.
Because the causes were shared, so was the timing: most countries peaked within a few months of one another in late 2022. The major inflation events covers this episode and the others in more detail.
Common questions about inflation in Chile
What is the current inflation rate in Chile?
Prices in Chile rose 4.1% in the year to August 2026. That is up from 3.5% a month earlier.
What would CL$100 in January 1970 be worth today?
CL$100.00 in January 1970 has the same buying power as CL$20,061,591 in August 2026, a rise of 20,061,491%.
What would CL$100 in January 1990 be worth today?
CL$100.00 in January 1990 has the same buying power as CL$717.85 in August 2026, a rise of 617.8%.
What would CL$100 in January 2000 be worth today?
CL$100.00 in January 2000 has the same buying power as CL$269.28 in August 2026, a rise of 169.3%.
What would CL$100 in January 2020 be worth today?
CL$100.00 in January 2020 has the same buying power as CL$144.10 in August 2026, a rise of 44.1%.
What is Chile's inflation target?
Chile targets 3%. The latest reading of 4.1% is running 1.1 points above it.
How inflation in Chile is measured
The figures on this page come from the IMF's CPI dataset, with the original data from Chile's Instituto Nacional de Estadรญsticas (INE). The series is indexed so that a chosen base year equals 100, and the calculator works out the ratio between any two dates you pick.
The currency shown is the Chilean peso (CL$). Coverage runs from January 1970 to August 2026, and updates automatically as each new release is published. Figures for the most recent periods can be revised by the statistics office after first publication.
Use this data
Click the reference to select it.
Compare Inflation. “Inflation in Chile.” Figures for August 2026. https://compareinflation.com/inflation-in-chile/
Download the full series (CSV) — 680 months, January 1970 to August 2026, with the annual rate for each.