Inflation in the Netherlands
In the year to July 2026, consumer prices in the Netherlands rose 3.2%, up from 2.9% a month earlier. Since April 1960 prices have risen 785.2%, which means €100 then buys what €885.19 buys now, so the same basket of goods costs 8.9 times what it did.
Cumulative & Yearly Inflation
Inflation in the Netherlands by year
Inflation is the change in that year's average prices against the year before, which is the figure usually quoted. The last two columns take €100 in January of that year and show what it is worth in July 2026, the most recent month on record. Only years measured in full are listed, so the year now running appears once it ends.
| Year | Inflation | €100 is now | Cumulative inflation |
|---|---|---|---|
| 1970 | 3.7% | 626.45 | 526.4% |
| 1990 | 2.5% | 240.67 | 140.7% |
| 2010 | 1.3% | 155.41 | 55.4% |
| 2020 | 1.3% | 132.07 | 32.1% |
| 2025 | 3.2% | 106.62 | 6.6% |
Every year from 1962 to 2025
| Year | Inflation | €100 is now | Cumulative inflation |
|---|---|---|---|
| 1962 | 2.4% | 894.24 | 794.2% |
| 1963 | 3.3% | 860.69 | 760.7% |
| 1964 | 5.8% | 822.26 | 722.3% |
| 1965 | 3.9% | 789.78 | 689.8% |
| 1966 | 5.8% | 744.01 | 644.0% |
| 1967 | 3.5% | 719.53 | 619.5% |
| 1968 | 3.7% | 691.44 | 591.4% |
| 1969 | 7.4% | 644.63 | 544.6% |
| 1970 | 3.7% | 626.45 | 526.4% |
| 1971 | 7.5% | 590.25 | 490.3% |
| 1972 | 7.8% | 545.40 | 445.4% |
| 1973 | 8.0% | 505.59 | 405.6% |
| 1974 | 9.6% | 467.43 | 367.4% |
| 1975 | 10.2% | 420.77 | 320.8% |
| 1976 | 8.8% | 385.96 | 286.0% |
| 1977 | 6.4% | 358.84 | 258.8% |
| 1978 | 4.1% | 342.84 | 242.8% |
| 1979 | 4.2% | 329.52 | 229.5% |
| 1980 | 6.5% | 312.32 | 212.3% |
| 1981 | 6.7% | 291.56 | 191.6% |
| 1982 | 5.9% | 272.43 | 172.4% |
| 1983 | 2.7% | 263.11 | 163.1% |
| 1984 | 3.3% | 254.64 | 154.6% |
| 1985 | 2.3% | 248.71 | 148.7% |
| 1986 | 0.1% | 245.48 | 145.5% |
| 1987 | -0.7% | 248.44 | 148.4% |
| 1988 | 0.7% | 247.96 | 148.0% |
| 1989 | 1.1% | 245.96 | 146.0% |
| 1990 | 2.5% | 240.67 | 140.7% |
| 1991 | 3.2% | 233.91 | 133.9% |
| 1992 | 3.2% | 226.31 | 126.3% |
| 1993 | 2.6% | 220.81 | 120.8% |
| 1994 | 2.8% | 214.41 | 114.4% |
| 1995 | 1.9% | 209.28 | 109.3% |
| 1996 | 1.9% | 205.72 | 105.7% |
| 1997 | 2.1% | 201.51 | 101.5% |
| 1998 | 2.0% | 197.92 | 97.9% |
| 1999 | 2.2% | 193.70 | 93.7% |
| 2000 | 2.4% | 190.28 | 90.3% |
| 2001 | 4.2% | 183.39 | 83.4% |
| 2002 | 3.3% | 176.30 | 76.3% |
| 2003 | 2.1% | 172.24 | 72.2% |
| 2004 | 1.3% | 169.94 | 69.9% |
| 2005 | 1.7% | 167.44 | 67.4% |
| 2006 | 1.1% | 165.27 | 65.3% |
| 2007 | 1.6% | 162.94 | 62.9% |
| 2008 | 2.5% | 159.70 | 59.7% |
| 2009 | 1.2% | 156.68 | 56.7% |
| 2010 | 1.3% | 155.41 | 55.4% |
| 2011 | 2.3% | 152.58 | 52.6% |
| 2012 | 2.5% | 148.89 | 48.9% |
| 2013 | 2.5% | 144.61 | 44.6% |
| 2014 | 1.0% | 142.59 | 42.6% |
| 2015 | 0.6% | 142.59 | 42.6% |
| 2016 | 0.3% | 141.77 | 41.8% |
| 2017 | 1.4% | 139.45 | 39.5% |
| 2018 | 1.7% | 137.45 | 37.4% |
| 2019 | 2.6% | 134.50 | 34.5% |
| 2020 | 1.3% | 132.07 | 32.1% |
| 2021 | 2.7% | 130.03 | 30.0% |
| 2022 | 10.0% | 122.19 | 22.2% |
| 2023 | 3.8% | 113.58 | 13.6% |
| 2024 | 3.3% | 110.09 | 10.1% |
| 2025 | 3.2% | 106.62 | 6.6% |
A short history of inflation in the Netherlands
The Oil Shocks (1973 to 1982)
Dutch inflation reached the low teens after the 1973 oil embargo, which the Netherlands felt directly: it was singled out for a total embargo by the Arab exporters because of its position on Israel, and Sunday driving was banned for a time. The decade that followed brought the problem now named after the country, in which natural gas revenue raised the exchange rate and squeezed the rest of Dutch industry.
Shadowing the Mark (1983 onwards)
From the early 1980s the Netherlands tied the guilder tightly to the Deutsche Mark, importing the Bundesbank's credibility rather than trying to build its own, and paired it with the Wassenaar agreement of 1982 in which unions accepted wage restraint in exchange for shorter hours. Inflation has been low and stable since, and the guilder's peg became euro membership in 1999.
Post-Covid Inflation (2021 to 2023)
In the Netherlands, prices rose fastest in September 2022, at 14.5%. The causes of the post-Covid inflation were global in nature, beginning with the lockdowns: factories and ports closed and the shipping between them fell out of sequence, so goods took longer to make and longer to arrive. Governments had spent heavily supporting household incomes through those closures, so when restrictions lifted there was money waiting to be spent and not enough on the shelves to spend it on. Then in February 2022 Russia invaded Ukraine, disrupting two of the world's largest suppliers of wheat, fertiliser, oil and gas at once, and the cost of everything grown, heated or transported rose with them.
Because the causes were shared, so was the timing: most countries peaked within a few months of one another in late 2022. The major inflation events covers this episode and the others in more detail.
Common questions about inflation in the Netherlands
What is the current inflation rate in the Netherlands?
Prices in the Netherlands rose 3.2% in the year to July 2026. That is up from 2.9% a month earlier.
What would €100 in April 1960 be worth today?
€100.00 in April 1960 has the same buying power as €885.19 in July 2026, a rise of 785.2%.
What would €100 in January 1980 be worth today?
€100.00 in January 1980 has the same buying power as €312.32 in July 2026, a rise of 212.3%.
What would €100 in January 2000 be worth today?
€100.00 in January 2000 has the same buying power as €190.28 in July 2026, a rise of 90.3%.
What would €100 in January 2020 be worth today?
€100.00 in January 2020 has the same buying power as €132.07 in July 2026, a rise of 32.1%.
What is the Netherlands's inflation target?
The Netherlands targets 2%. The latest reading of 3.2% is running 1.2 points above it.
How inflation in the Netherlands is measured
The figures on this page come from Statistics Netherlands / CBS (consumentenprijsindex, table 86141NED). The series is indexed so that a chosen base year equals 100, and the calculator works out the ratio between any two dates you pick.
The currency shown is the euro (€). Coverage runs from April 1960 to July 2026, and updates automatically as each new release is published. Figures for the most recent periods can be revised by the statistics office after first publication.
Use this data
Click the reference to select it.
Compare Inflation. “Inflation in the Netherlands.” Figures for July 2026. https://compareinflation.com/inflation-in-the-netherlands/
Download both series (CSV) — 796 months of the Consumer Price Index from April 1960 and 368 of the Harmonised Index of Consumer Prices (HICP) from January 1996, with the annual rate for each.