Inflation in Ecuador
In the year to June 2026, consumer prices in Ecuador rose 1.7%, up from 0.5% a month earlier. Since January 1969 prices have risen 778,514%, which means $100 then buys what $778,614 buys now, so the same basket of goods costs 7,786.1 times what it did.
Cumulative & Yearly Inflation
Inflation in Ecuador by year
Inflation is the change in that year's average prices against the year before, which is the figure usually quoted. The last two columns take $100 in January of that year and show what it is worth in June 2026, the most recent month on record. Only years measured in full are listed, so the year now running appears once it ends.
| Year | Inflation | $100 is now | Cumulative inflation |
|---|---|---|---|
| 1970 | 5.2% | 755,667 | 755,567% |
| 1990 | 48.5% | 12,575 | 12,475% |
| 2010 | 3.6% | 138.13 | 38.1% |
| 2020 | -0.3% | 110.05 | 10.0% |
| 2025 | 0.7% | 103.48 | 3.5% |
Every year from 1970 to 2025
| Year | Inflation | $100 is now | Cumulative inflation |
|---|---|---|---|
| 1970 | 5.2% | 755,667 | 755,567% |
| 1971 | 9.5% | 673,612 | 673,512% |
| 1972 | 7.5% | 630,616 | 630,516% |
| 1973 | 12.1% | 586,265 | 586,165% |
| 1974 | 22.7% | 499,533 | 499,433% |
| 1975 | 14.3% | 404,167 | 404,067% |
| 1976 | 10.2% | 368,440 | 368,340% |
| 1977 | 12.9% | 327,301 | 327,201% |
| 1978 | 13.1% | 289,004 | 288,904% |
| 1979 | 10.1% | 261,777 | 261,677% |
| 1980 | 11.9% | 236,901 | 236,801% |
| 1981 | 14.0% | 214,602 | 214,502% |
| 1982 | 16.3% | 183,839 | 183,739% |
| 1983 | 48.4% | 143,337 | 143,237% |
| 1984 | 31.2% | 95,747 | 95,647% |
| 1985 | 28.0% | 73,688 | 73,588% |
| 1986 | 23.0% | 61,041 | 60,941% |
| 1987 | 29.5% | 48,633 | 48,533% |
| 1988 | 58.2% | 36,199 | 36,099% |
| 1989 | 75.6% | 19,111 | 19,011% |
| 1990 | 48.5% | 12,575 | 12,475% |
| 1991 | 48.7% | 8,358.41 | 8,258.4% |
| 1992 | 54.6% | 5,612.96 | 5,513.0% |
| 1993 | 45.0% | 3,542.17 | 3,442.2% |
| 1994 | 27.3% | 2,742.93 | 2,642.9% |
| 1995 | 22.9% | 2,161.53 | 2,061.5% |
| 1996 | 24.4% | 1,770.59 | 1,670.6% |
| 1997 | 30.7% | 1,355.93 | 1,255.9% |
| 1998 | 36.1% | 1,061.98 | 962.0% |
| 1999 | 52.2% | 746.45 | 646.4% |
| 2000 | 96.1% | 419.19 | 319.2% |
| 2001 | 37.7% | 234.59 | 134.6% |
| 2002 | 12.5% | 201.31 | 101.3% |
| 2003 | 7.9% | 182.87 | 82.9% |
| 2004 | 2.7% | 175.97 | 76.0% |
| 2005 | 2.2% | 172.89 | 72.9% |
| 2006 | 3.3% | 167.25 | 67.2% |
| 2007 | 2.3% | 162.88 | 62.9% |
| 2008 | 8.4% | 156.33 | 56.3% |
| 2009 | 5.2% | 144.26 | 44.3% |
| 2010 | 3.6% | 138.13 | 38.1% |
| 2011 | 4.5% | 133.88 | 33.9% |
| 2012 | 5.1% | 127.15 | 27.2% |
| 2013 | 2.7% | 122.15 | 22.1% |
| 2014 | 3.6% | 118.68 | 18.7% |
| 2015 | 4.0% | 114.63 | 14.6% |
| 2016 | 1.7% | 111.19 | 11.2% |
| 2017 | 0.4% | 110.20 | 10.2% |
| 2018 | -0.2% | 110.31 | 10.3% |
| 2019 | 0.3% | 109.71 | 9.7% |
| 2020 | -0.3% | 110.05 | 10.0% |
| 2021 | 0.1% | 111.21 | 11.2% |
| 2022 | 3.5% | 108.43 | 8.4% |
| 2023 | 2.2% | 105.16 | 5.2% |
| 2024 | 1.5% | 103.75 | 3.7% |
| 2025 | 0.7% | 103.48 | 3.5% |
A short history of inflation in Ecuador
The Banking Crisis and Dollarisation (1999 to 2000)
Ecuadorean inflation peaked at 107.9% in the year to September 2000, the only time in this record it passed 100%. A banking crisis through 1998 and 1999 closed a large part of the financial system; deposits were frozen in March 1999, and the sucre fell from around 7,000 to the dollar to 25,000.
In January 2000 the government announced it would abolish the currency altogether and adopt the US dollar at that rate. The peak came after the announcement rather than before it, because a devaluation reaches shop prices over the following year rather than the following week. Inflation was still above 20% through 2001, below 17% in 2002 and down to 4% by 2004, and it has stayed low since. What ended was not Ecuador's exposure to the world but its government's ability to pay bills by printing money.
Post-Covid Inflation (2021 to 2023)
In Ecuador, prices rose fastest in June 2022, at 4.2%. The causes of the post-Covid inflation were global in nature, beginning with the lockdowns: factories and ports closed and the shipping between them fell out of sequence, so goods took longer to make and longer to arrive. Governments had spent heavily supporting household incomes through those closures, so when restrictions lifted there was money waiting to be spent and not enough on the shelves to spend it on. Then in February 2022 Russia invaded Ukraine, disrupting two of the world's largest suppliers of wheat, fertiliser, oil and gas at once, and the cost of everything grown, heated or transported rose with them.
Because the causes were shared, so was the timing: most countries peaked within a few months of one another in late 2022. The major inflation events covers this episode and the others in more detail.
Common questions about inflation in Ecuador
What is the current inflation rate in Ecuador?
Prices in Ecuador rose 1.7% in the year to June 2026. That is up from 0.5% a month earlier.
What would $100 in January 1969 be worth today?
$100.00 in January 1969 has the same buying power as $778,614 in June 2026, a rise of 778,514%.
What would $100 in January 1980 be worth today?
$100.00 in January 1980 has the same buying power as $236,901 in June 2026, a rise of 236,801%.
What would $100 in January 2000 be worth today?
$100.00 in January 2000 has the same buying power as $419.19 in June 2026, a rise of 319.2%.
What would $100 in January 2020 be worth today?
$100.00 in January 2020 has the same buying power as $110.05 in June 2026, a rise of 10.0%.
How inflation in Ecuador is measured
The figures on this page come from the IMF's CPI dataset, with the original data from Ecuador's INEC. The series is indexed so that a chosen base year equals 100, and the calculator works out the ratio between any two dates you pick.
The currency shown is the US dollar ($). Whether that brings American inflation with it is a separate question, and mostly it does not. Coverage runs from January 1969 to June 2026, and updates automatically as each new release is published. Figures for the most recent periods can be revised by the statistics office after first publication.
Use this data
Click the reference to select it.
Compare Inflation. “Inflation in Ecuador.” Figures for June 2026. https://compareinflation.com/inflation-in-ecuador/
Download the full series (CSV) — 690 months, January 1969 to June 2026, with the annual rate for each.