Inflation in South Africa
In the year to July 2026, consumer prices in South Africa rose 4.3%, down from 5.0% a month earlier. Since January 1957 prices have risen 13,317%, which means R100 then buys what R13,417 buys now, so the same basket of goods costs 134.2 times what it did.
Cumulative & Yearly Inflation
Inflation in South Africa by year
Inflation is the change in that year's average prices against the year before, which is the figure usually quoted. The last two columns take R100 in January of that year and show what it is worth in July 2026, the most recent month on record. Only years measured in full are listed, so the year now running appears once it ends.
| Year | Inflation | R100 is now | Cumulative inflation |
|---|---|---|---|
| 1960 | 1.3% | 12,562 | 12,462% |
| 1980 | 13.7% | 3,639.36 | 3,539.4% |
| 2000 | 5.3% | 379.33 | 279.3% |
| 2020 | 3.2% | 136.50 | 36.5% |
| 2025 | 3.2% | 107.38 | 7.4% |
Every year from 1958 to 2025
| Year | Inflation | R100 is now | Cumulative inflation |
|---|---|---|---|
| 1958 | 3.5% | 12,908 | 12,808% |
| 1959 | 1.2% | 12,604 | 12,504% |
| 1960 | 1.3% | 12,562 | 12,462% |
| 1961 | 2.1% | 12,314 | 12,214% |
| 1962 | 1.2% | 12,115 | 12,015% |
| 1963 | 1.3% | 11,884 | 11,784% |
| 1964 | 2.5% | 11,809 | 11,709% |
| 1965 | 4.1% | 11,275 | 11,175% |
| 1966 | 3.5% | 10,914 | 10,814% |
| 1967 | 3.5% | 10,515 | 10,415% |
| 1968 | 2.0% | 10,313 | 10,213% |
| 1969 | 3.2% | 10,009 | 9,909.3% |
| 1970 | 5.0% | 9,673.03 | 9,573.0% |
| 1971 | 6.0% | 9,189.38 | 9,089.4% |
| 1972 | 6.4% | 8,548.26 | 8,448.3% |
| 1973 | 9.4% | 7,990.77 | 7,890.8% |
| 1974 | 11.7% | 7,207.36 | 7,107.4% |
| 1975 | 13.4% | 6,337.50 | 6,237.5% |
| 1976 | 11.0% | 5,743.36 | 5,643.4% |
| 1977 | 11.2% | 5,105.21 | 5,005.2% |
| 1978 | 11.1% | 4,594.69 | 4,494.7% |
| 1979 | 13.3% | 4,130.06 | 4,030.1% |
| 1980 | 13.7% | 3,639.36 | 3,539.4% |
| 1981 | 15.3% | 3,141.67 | 3,041.7% |
| 1982 | 14.6% | 2,763.72 | 2,663.7% |
| 1983 | 12.3% | 2,418.26 | 2,318.3% |
| 1984 | 11.5% | 2,187.95 | 2,087.9% |
| 1985 | 16.3% | 1,924.48 | 1,824.5% |
| 1986 | 18.7% | 1,591.24 | 1,491.2% |
| 1987 | 16.2% | 1,371.55 | 1,271.5% |
| 1988 | 12.8% | 1,201.23 | 1,101.2% |
| 1989 | 14.7% | 1,059.29 | 959.3% |
| 1990 | 14.3% | 918.94 | 818.9% |
| 1991 | 15.3% | 804.32 | 704.3% |
| 1992 | 13.9% | 692.23 | 592.2% |
| 1993 | 9.7% | 631.57 | 531.6% |
| 1994 | 8.9% | 574.34 | 474.3% |
| 1995 | 8.7% | 523.61 | 423.6% |
| 1996 | 7.4% | 490.10 | 390.1% |
| 1997 | 8.6% | 448.26 | 348.3% |
| 1998 | 6.9% | 423.96 | 324.0% |
| 1999 | 5.2% | 389.38 | 289.4% |
| 2000 | 5.3% | 379.33 | 279.3% |
| 2001 | 5.7% | 354.12 | 254.1% |
| 2002 | 9.5% | 337.23 | 237.2% |
| 2003 | 5.7% | 299.65 | 199.7% |
| 2004 | -0.7% | 305.76 | 205.8% |
| 2005 | 2.1% | 299.58 | 199.6% |
| 2006 | 3.2% | 293.43 | 193.4% |
| 2007 | 6.2% | 278.97 | 179.0% |
| 2008 | 9.9% | 257.66 | 157.7% |
| 2009 | 7.2% | 237.75 | 137.7% |
| 2010 | 4.1% | 224.84 | 124.8% |
| 2011 | 5.0% | 216.70 | 116.7% |
| 2012 | 5.7% | 204.36 | 104.4% |
| 2013 | 5.8% | 193.36 | 93.4% |
| 2014 | 6.1% | 183.16 | 83.2% |
| 2015 | 4.5% | 175.12 | 75.1% |
| 2016 | 6.6% | 164.93 | 64.9% |
| 2017 | 5.2% | 154.30 | 54.3% |
| 2018 | 4.5% | 147.94 | 47.9% |
| 2019 | 4.1% | 142.46 | 42.5% |
| 2020 | 3.2% | 136.50 | 36.5% |
| 2021 | 4.6% | 132.31 | 32.3% |
| 2022 | 7.0% | 125.09 | 25.1% |
| 2023 | 6.1% | 116.68 | 16.7% |
| 2024 | 4.4% | 110.69 | 10.7% |
| 2025 | 3.2% | 107.38 | 7.4% |
A short history of inflation in South Africa
Sanctions and the Debt Standstill (1985 to 1986)
South African inflation peaked at 20.9% in the year to January 1986, and the cause was political isolation becoming financial. In August 1985, after a speech that disappointed expectations of reform, foreign banks refused to roll over their loans to South Africa; the government declared a standstill on debt repayments, and the rand lost roughly half its value against the dollar within months. For an economy importing oil and machinery, that passed directly into prices, and sanctions and disinvestment kept the pressure on for the rest of the decade.
Independence and Targeting (1996 onwards)
Inflation stayed in double figures until the early 1990s and came down with the political settlement. The Reserve Bank's independence was written into the 1996 constitution, and an inflation target of 3 to 6% was adopted in 2000. It is a wide band by international standards, chosen for an economy exposed to commodity prices and to swings in the rand.
Post-Covid Inflation (2021 to 2023)
In South Africa, prices rose fastest in July 2022, at 8.1%. The causes of the post-Covid inflation were global in nature, beginning with the lockdowns: factories and ports closed and the shipping between them fell out of sequence, so goods took longer to make and longer to arrive. Governments had spent heavily supporting household incomes through those closures, so when restrictions lifted there was money waiting to be spent and not enough on the shelves to spend it on. Then in February 2022 Russia invaded Ukraine, disrupting two of the world's largest suppliers of wheat, fertiliser, oil and gas at once, and the cost of everything grown, heated or transported rose with them.
Because the causes were shared, so was the timing: most countries peaked within a few months of one another in late 2022. The major inflation events covers this episode and the others in more detail.
Common questions about inflation in South Africa
What is the current inflation rate in South Africa?
Prices in South Africa rose 4.3% in the year to July 2026. That is down from 5.0% a month earlier.
What would R100 in January 1957 be worth today?
R100.00 in January 1957 has the same buying power as R13,417 in July 2026, a rise of 13,317%.
What would R100 in January 1970 be worth today?
R100.00 in January 1970 has the same buying power as R9,673.03 in July 2026, a rise of 9,573.0%.
What would R100 in January 2000 be worth today?
R100.00 in January 2000 has the same buying power as R379.33 in July 2026, a rise of 279.3%.
What would R100 in January 2020 be worth today?
R100.00 in January 2020 has the same buying power as R136.50 in July 2026, a rise of 36.5%.
What is South Africa's inflation target?
South Africa targets 3%. The latest reading of 4.3% is running 1.3 points above it.
How inflation in South Africa is measured
The figures on this page come from the IMF's CPI dataset, with the original data from Statistics South Africa. The series is indexed so that a chosen base year equals 100, and the calculator works out the ratio between any two dates you pick.
The currency shown is the South African rand (R). Coverage runs from January 1957 to July 2026, and updates automatically as each new release is published. Figures for the most recent periods can be revised by the statistics office after first publication.
Use this data
Click the reference to select it.
Compare Inflation. “Inflation in South Africa.” Figures for July 2026. https://compareinflation.com/inflation-in-south-africa/
Download the full series (CSV) — 835 months, January 1957 to July 2026, with the annual rate for each.