Inflation in Mexico
In the year to August 2026, consumer prices in Mexico rose 3.3%, up from 3.1% a month earlier. Since January 1969 prices have risen 1,254,441%, which means MX$100 then buys what MX$1,254,541 buys now, so the same basket of goods costs 12,545 times what it did.
Cumulative & Yearly Inflation
Inflation in Mexico by year
Inflation is the change in that year's average prices against the year before, which is the figure usually quoted. The last two columns take MX$100 in January of that year and show what it is worth in August 2026, the most recent month on record. Only years measured in full are listed, so the year now running appears once it ends.
| Year | Inflation | MX$100 is now | Cumulative inflation |
|---|---|---|---|
| 1970 | 5.0% | 1,192,545 | 1,192,445% |
| 1990 | 26.7% | 1,870.64 | 1,770.6% |
| 2010 | 4.2% | 200.49 | 100.5% |
| 2020 | 3.4% | 136.65 | 36.7% |
| 2025 | 3.8% | 105.15 | 5.1% |
Every year from 1970 to 2025
| Year | Inflation | MX$100 is now | Cumulative inflation |
|---|---|---|---|
| 1970 | 5.0% | 1,192,545 | 1,192,445% |
| 1971 | 5.5% | 1,136,514 | 1,136,414% |
| 1972 | 4.9% | 1,088,661 | 1,088,561% |
| 1973 | 12.1% | 1,021,100 | 1,021,000% |
| 1974 | 23.8% | 824,019 | 823,919% |
| 1975 | 14.9% | 698,803 | 698,703% |
| 1976 | 15.8% | 623,796 | 623,696% |
| 1977 | 29.1% | 484,439 | 484,339% |
| 1978 | 17.5% | 405,272 | 405,172% |
| 1979 | 18.2% | 344,391 | 344,291% |
| 1980 | 26.4% | 283,318 | 283,218% |
| 1981 | 27.9% | 221,690 | 221,590% |
| 1982 | 58.9% | 169,407 | 169,307% |
| 1983 | 101.9% | 80,653 | 80,553% |
| 1984 | 65.4% | 46,514 | 46,414% |
| 1985 | 57.7% | 28,935 | 28,835% |
| 1986 | 86.2% | 17,440 | 17,340% |
| 1987 | 131.8% | 8,534.49 | 8,434.5% |
| 1988 | 114.2% | 3,082.97 | 2,983.0% |
| 1989 | 20.0% | 2,291.09 | 2,191.1% |
| 1990 | 26.7% | 1,870.64 | 1,770.6% |
| 1991 | 22.7% | 1,471.71 | 1,371.7% |
| 1992 | 15.5% | 1,247.77 | 1,147.8% |
| 1993 | 9.8% | 1,120.89 | 1,020.9% |
| 1994 | 7.0% | 1,042.71 | 942.7% |
| 1995 | 35.0% | 945.97 | 846.0% |
| 1996 | 34.4% | 623.50 | 523.5% |
| 1997 | 20.6% | 493.11 | 393.1% |
| 1998 | 15.9% | 427.78 | 327.8% |
| 1999 | 16.6% | 359.43 | 259.4% |
| 2000 | 9.5% | 323.75 | 223.7% |
| 2001 | 6.4% | 299.46 | 199.5% |
| 2002 | 5.0% | 285.78 | 185.8% |
| 2003 | 4.5% | 271.76 | 171.8% |
| 2004 | 4.7% | 260.80 | 160.8% |
| 2005 | 4.0% | 249.47 | 149.5% |
| 2006 | 3.6% | 240.02 | 140.0% |
| 2007 | 4.0% | 230.83 | 130.8% |
| 2008 | 5.1% | 222.59 | 122.6% |
| 2009 | 5.3% | 209.43 | 109.4% |
| 2010 | 4.2% | 200.49 | 100.5% |
| 2011 | 3.4% | 193.19 | 93.2% |
| 2012 | 4.1% | 185.67 | 85.7% |
| 2013 | 3.8% | 179.82 | 79.8% |
| 2014 | 4.0% | 172.11 | 72.1% |
| 2015 | 2.7% | 166.99 | 67.0% |
| 2016 | 2.8% | 162.73 | 62.7% |
| 2017 | 6.0% | 155.40 | 55.4% |
| 2018 | 4.9% | 147.24 | 47.2% |
| 2019 | 3.6% | 141.08 | 41.1% |
| 2020 | 3.4% | 136.65 | 36.7% |
| 2021 | 5.7% | 131.99 | 32.0% |
| 2022 | 7.9% | 123.27 | 23.3% |
| 2023 | 5.5% | 114.23 | 14.2% |
| 2024 | 4.7% | 108.92 | 8.9% |
| 2025 | 3.8% | 105.15 | 5.1% |
A short history of inflation in Mexico
The Debt Crisis (1982 to 1988)
Mexican inflation peaked at 179.7% in the year to February 1988. The cause was the debt crisis that began when Mexico announced in August 1982 that it could no longer service its foreign borrowing, an announcement that closed international lending to most of Latin America. Cut off from credit, the government financed itself through the central bank, and the collapse in oil prices in 1986 removed the revenue it had been counting on.
The Pacto and After (1987 to 2001)
It was ended by an agreement rather than by monetary policy alone. The Pacto de Solidaridad Economica of December 1987 committed the government, business and the unions simultaneously to holding prices, wages and the exchange rate, breaking the expectation that each would keep chasing the others. A new peso replaced the old at a thousand to one in January 1993, the Banco de Mexico was made autonomous in 1994, and Mexico moved to a formal inflation target in 2001.
Post-Covid Inflation (2021 to 2023)
In Mexico, prices rose fastest in September 2022, at 8.7%. The causes of the post-Covid inflation were global in nature, beginning with the lockdowns: factories and ports closed and the shipping between them fell out of sequence, so goods took longer to make and longer to arrive. Governments had spent heavily supporting household incomes through those closures, so when restrictions lifted there was money waiting to be spent and not enough on the shelves to spend it on. Then in February 2022 Russia invaded Ukraine, disrupting two of the world's largest suppliers of wheat, fertiliser, oil and gas at once, and the cost of everything grown, heated or transported rose with them.
Because the causes were shared, so was the timing: most countries peaked within a few months of one another in late 2022. The major inflation events covers this episode and the others in more detail.
Common questions about inflation in Mexico
What is the current inflation rate in Mexico?
Prices in Mexico rose 3.3% in the year to August 2026. That is up from 3.1% a month earlier.
What would MX$100 in January 1969 be worth today?
MX$100.00 in January 1969 has the same buying power as MX$1,254,541 in August 2026, a rise of 1,254,441%.
What would MX$100 in January 1980 be worth today?
MX$100.00 in January 1980 has the same buying power as MX$283,318 in August 2026, a rise of 283,218%.
What would MX$100 in January 2000 be worth today?
MX$100.00 in January 2000 has the same buying power as MX$323.75 in August 2026, a rise of 223.7%.
What would MX$100 in January 2020 be worth today?
MX$100.00 in January 2020 has the same buying power as MX$136.65 in August 2026, a rise of 36.7%.
What is Mexico's inflation target?
Mexico targets 3%. The latest reading of 3.3% is running 0.3 points above it.
How inflation in Mexico is measured
The figures on this page come from the IMF's CPI dataset, with the original data from Mexico's INEGI. The series is indexed so that a chosen base year equals 100, and the calculator works out the ratio between any two dates you pick.
The currency shown is the Mexican peso (MX$). Coverage runs from January 1969 to August 2026, and updates automatically as each new release is published. Figures for the most recent periods can be revised by the statistics office after first publication.
Use this data
Click the reference to select it.
Compare Inflation. “Inflation in Mexico.” Figures for August 2026. https://compareinflation.com/inflation-in-mexico/
Download the full series (CSV) — 692 months, January 1969 to August 2026, with the annual rate for each.