Inflation in Australia
In the year to Q2 2026, consumer prices in Australia rose 3.9%, down from 4.1% a quarter earlier. Since Q3 1948 prices have risen 3,850.2%, which means A$100 then buys what A$3,950.19 buys now, so the same basket of goods costs 39.5 times what it did.
Cumulative & Yearly Inflation
Inflation in Australia by year
Inflation is the change in that year's average prices against the year before, which is the figure usually quoted. The last two columns take A$100 in January of that year and show what it is worth in Q2 2026, the most recent quarter on record. Only years measured in full are listed, so the year now running appears once it ends.
| Year | Inflation | A$100 is now | Cumulative inflation |
|---|---|---|---|
| 1950 | 9.1% | 3,527.93 | 3,427.9% |
| 1970 | 3.7% | 1,529.30 | 1,429.3% |
| 1990 | 7.3% | 262.27 | 162.3% |
| 2020 | 0.9% | 126.31 | 26.3% |
| 2025 | 2.8% | 104.72 | 4.7% |
Every year from 1950 to 2025
| Year | Inflation | A$100 is now | Cumulative inflation |
|---|---|---|---|
| 1950 | 9.1% | 3,527.93 | 3,427.9% |
| 1951 | 19.7% | 3,081.63 | 2,981.6% |
| 1952 | 17.3% | 2,495.37 | 2,395.4% |
| 1953 | 4.3% | 2,319.95 | 2,220.0% |
| 1954 | 0.7% | 2,283.71 | 2,183.7% |
| 1955 | 2.2% | 2,263.50 | 2,163.5% |
| 1956 | 5.9% | 2,186.11 | 2,086.1% |
| 1957 | 2.6% | 2,066.87 | 1,966.9% |
| 1958 | 1.2% | 2,034.00 | 1,934.0% |
| 1959 | 1.8% | 2,006.08 | 1,906.1% |
| 1960 | 3.8% | 1,959.96 | 1,860.0% |
| 1961 | 2.5% | 1,877.25 | 1,777.2% |
| 1962 | -0.2% | 1,877.25 | 1,777.2% |
| 1963 | 0.4% | 1,877.25 | 1,777.2% |
| 1964 | 2.5% | 1,850.09 | 1,750.1% |
| 1965 | 3.8% | 1,788.64 | 1,688.6% |
| 1966 | 3.1% | 1,719.50 | 1,619.5% |
| 1967 | 3.3% | 1,674.47 | 1,574.5% |
| 1968 | 2.7% | 1,623.97 | 1,524.0% |
| 1969 | 3.0% | 1,576.43 | 1,476.4% |
| 1970 | 3.7% | 1,529.30 | 1,429.3% |
| 1971 | 6.0% | 1,461.57 | 1,361.6% |
| 1972 | 6.0% | 1,364.13 | 1,264.1% |
| 1973 | 9.3% | 1,290.16 | 1,190.2% |
| 1974 | 15.2% | 1,135.52 | 1,035.5% |
| 1975 | 15.2% | 966.10 | 866.1% |
| 1976 | 13.3% | 854.01 | 754.0% |
| 1977 | 12.3% | 749.52 | 649.5% |
| 1978 | 8.0% | 692.69 | 592.7% |
| 1979 | 9.1% | 640.64 | 540.6% |
| 1980 | 10.2% | 579.00 | 479.0% |
| 1981 | 9.6% | 529.28 | 429.3% |
| 1982 | 11.2% | 478.53 | 378.5% |
| 1983 | 10.1% | 429.69 | 329.7% |
| 1984 | 3.9% | 405.83 | 305.8% |
| 1985 | 6.8% | 388.57 | 288.6% |
| 1986 | 9.1% | 355.74 | 255.7% |
| 1987 | 8.5% | 325.10 | 225.1% |
| 1988 | 7.3% | 304.22 | 204.2% |
| 1989 | 7.5% | 284.91 | 184.9% |
| 1990 | 7.3% | 262.27 | 162.3% |
| 1991 | 3.2% | 250.15 | 150.1% |
| 1992 | 1.0% | 245.94 | 145.9% |
| 1993 | 1.8% | 243.02 | 143.0% |
| 1994 | 1.9% | 239.71 | 139.7% |
| 1995 | 4.6% | 230.74 | 130.7% |
| 1996 | 2.6% | 222.41 | 122.4% |
| 1997 | 0.3% | 219.64 | 119.6% |
| 1998 | 0.9% | 219.97 | 120.0% |
| 1999 | 1.5% | 217.31 | 117.3% |
| 2000 | 4.5% | 211.38 | 111.4% |
| 2001 | 4.4% | 199.43 | 99.4% |
| 2002 | 3.0% | 193.70 | 93.7% |
| 2003 | 2.8% | 187.31 | 87.3% |
| 2004 | 2.3% | 183.65 | 83.6% |
| 2005 | 2.7% | 179.46 | 79.5% |
| 2006 | 3.5% | 174.23 | 74.2% |
| 2007 | 2.4% | 170.06 | 70.1% |
| 2008 | 4.3% | 163.12 | 63.1% |
| 2009 | 1.8% | 159.29 | 59.3% |
| 2010 | 2.9% | 154.73 | 54.7% |
| 2011 | 3.4% | 149.80 | 49.8% |
| 2012 | 1.7% | 147.46 | 47.5% |
| 2013 | 2.4% | 143.88 | 43.9% |
| 2014 | 2.5% | 139.77 | 39.8% |
| 2015 | 1.5% | 137.96 | 38.0% |
| 2016 | 1.3% | 136.20 | 36.2% |
| 2017 | 1.9% | 133.34 | 33.3% |
| 2018 | 1.9% | 130.81 | 30.8% |
| 2019 | 1.6% | 129.13 | 29.1% |
| 2020 | 0.9% | 126.31 | 26.3% |
| 2021 | 2.9% | 124.97 | 25.0% |
| 2022 | 6.6% | 118.90 | 18.9% |
| 2023 | 5.6% | 111.11 | 11.1% |
| 2024 | 3.2% | 107.23 | 7.2% |
| 2025 | 2.8% | 104.72 | 4.7% |
A short history of inflation in Australia
The Korean War Wool Boom (1950 to 1952)
Australian inflation peaked at 25.6% in the year to the fourth quarter of 1951, and the cause was wool. The Korean War began in June 1950 and military demand sent the wool price up roughly two and a half times within nine months. Australia was the world's largest producer, and the export earnings flooded into an economy already running at capacity, with wartime price and wage controls recently abandoned and policy still set to guard against a return of recession.
Inflation Targeting (1993 onwards)
The boom ended as abruptly as it began. Inflation returned with the oil shocks of the 1970s and was brought down over the following decade, and in 1993 the Reserve Bank of Australia adopted an inflation target, choosing to express it as 2 to 3% on average over the cycle rather than as a fixed number to be hit each year.
Post-Covid Inflation (2021 to 2023)
In Australia, prices rose fastest in Q4 2022, at 7.9%. The causes of the post-Covid inflation were global in nature, beginning with the lockdowns: factories and ports closed and the shipping between them fell out of sequence, so goods took longer to make and longer to arrive. Governments had spent heavily supporting household incomes through those closures, so when restrictions lifted there was money waiting to be spent and not enough on the shelves to spend it on. Then in February 2022 Russia invaded Ukraine, disrupting two of the world's largest suppliers of wheat, fertiliser, oil and gas at once, and the cost of everything grown, heated or transported rose with them.
Because the causes were shared, so was the timing: most countries peaked within a few months of one another in late 2022. The major inflation events covers this episode and the others in more detail.
Common questions about inflation in Australia
What is the current inflation rate in Australia?
Prices in Australia rose 3.9% in the year to Q2 2026. That is down from 4.1% a quarter earlier.
What would A$100 in Q3 1948 be worth today?
A$100.00 in Q3 1948 has the same buying power as A$3,950.19 in Q2 2026, a rise of 3,850.2%.
What would A$100 in Q1 1970 be worth today?
A$100.00 in Q1 1970 has the same buying power as A$1,529.30 in Q2 2026, a rise of 1,429.3%.
What would A$100 in Q1 1990 be worth today?
A$100.00 in Q1 1990 has the same buying power as A$262.27 in Q2 2026, a rise of 162.3%.
What would A$100 in Q1 2020 be worth today?
A$100.00 in Q1 2020 has the same buying power as A$126.31 in Q2 2026, a rise of 26.3%.
What is Australia's inflation target?
Australia targets 2–3%. The latest reading of 3.9% is running 0.9 points above it.
How inflation in Australia is measured
The figures on this page come from the Australian Bureau of Statistics (CPI, all groups, quarterly). The series is indexed so that a chosen base year equals 100, and the calculator works out the ratio between any two dates you pick.
The currency shown is the Australian dollar (A$). Coverage runs from Q3 1948 to Q2 2026, and updates automatically as each new release is published. Australia publishes CPI once a quarter rather than monthly, so dates here are given as quarters. Figures for the most recent periods can be revised by the statistics office after first publication.
Use this data
Click the reference to select it.
Compare Inflation. “Inflation in Australia.” Figures for Q2 2026. https://compareinflation.com/inflation-in-australia/
Download the full series (CSV) — 312 quarters, Q3 1948 to Q2 2026, with the annual rate for each.