Is your pay rise beating inflation?
A rise only leaves you better off if it beats inflation, and inflation is a different number in every country. This is what it currently takes just to stand still in each of 108 of them, from the hardest to the easiest.
Iran asks the most, at 88.6%; Costa Rica the least, at -0.3%. Pick a country to put your own salary and the offer on the table into it.
What a rise has to beat, country by country
| Country | Rise needed |
|---|---|
| 🇮🇷IranJune 2026 | 88.6% |
| 🇦🇷ArgentinaJune 2026 | 33.5% |
| 🇹🇷TurkeyJune 2026 | 32.1% |
| 🇲🇼MalawiJune 2026 | 21.1% |
| ðŸ‡ðŸ‡¹HaitiJune 2026 | 18.9% |
| 🇱🇧LebanonJune 2026 | 17.3% |
| 🇳🇬NigeriaJune 2026 | 15.9% |
| 🇪🇬EgyptJuly 2026 | 14.9% |
| 🇸🇱Sierra LeoneJune 2026 | 14.8% |
| 🇷🇼RwandaJuly 2026 | 13.8% |
| 🇲🇳MongoliaJuly 2026 | 13.0% |
| 🇵🇰PakistanJune 2026 | 11.1% |
| 🇰🇬KyrgyzstanJune 2026 | 11.0% |
| 🇧🇼BotswanaJune 2026 | 10.7% |
| 🇸🇷SurinameJune 2026 | 10.5% |
| 🇦🇴AngolaJune 2026 | 10.1% |
| 🇧🇮BurundiJune 2026 | 9.9% |
| 🇧🇴BoliviaJune 2026 | 9.2% |
| 🇷🇴RomaniaJune 2026 | 9.2% |
| 🇧🇩BangladeshJune 2026 | 9.2% |
| 🇺🇦UkraineJuly 2026 | 7.7% |
| 🇲🇿MozambiqueJune 2026 | 7.5% |
| 🇱🇦LaosJune 2026 | 7.4% |
| 🇱🇰Sri LankaJune 2026 | 6.8% |
| 🇯🇲JamaicaJune 2026 | 6.6% |
| ðŸ‡ðŸ‡³HondurasJune 2026 | 6.5% |
| 🇿🇲ZambiaJune 2026 | 6.5% |
| 🇺🇿UzbekistanJune 2026 | 6.4% |
| 🇰🇪KenyaJune 2026 | 6.4% |
| 🇵ðŸ‡PhilippinesJune 2026 | 6.4% |
| 🇨🇴ColombiaJune 2026 | 6.1% |
| 🇫🇯FijiJune 2026 | 6.1% |
| 🇷🇺RussiaJune 2026 | 6.0% |
| 🇱🇹LithuaniaJuly 2026 | 5.6% |
| 🇩🇴Dominican RepublicJuly 2026 | 5.5% |
| 🇮🇸IcelandJuly 2026 | 5.3% |
| 🇦🇲ArmeniaJune 2026 | 5.1% |
| 🇱🇷LiberiaJune 2026 | 5.0% |
| 🇿🇦South AfricaJune 2026 | 5.0% |
| 🇻🇳VietnamJune 2026 | 4.7% |
| 🇧🇷BrazilJune 2026 | 4.6% |
| 🇳🇦NamibiaJuly 2026 | 4.4% |
| 🇮🇳IndiaJune 2026 | 4.4% |
| 🇺🇾UruguayJune 2026 | 4.3% |
| 🇧🇬BulgariaJuly 2026 | 4.1% |
| 🇳🇿New ZealandQ2 2026 | 4.1% |
| 🇹🇿TanzaniaJune 2026 | 4.0% |
| 🇬🇾GuyanaJune 2026 | 4.0% |
| 🇨🇾CyprusJuly 2026 | 4.0% |
| 🇦🇺AustraliaQ2 2026 | 3.9% |
| 🇺🇬UgandaJune 2026 | 3.7% |
| ðŸ‡ðŸ‡·CroatiaJuly 2026 | 3.6% |
| 🇪🇸SpainJuly 2026 | 3.6% |
| 🇧🇪BelgiumJuly 2026 | 3.6% |
| 🇨🇱ChileJuly 2026 | 3.5% |
| 🇵🇪PeruMay 2026 | 3.5% |
| 🇲🇰North MacedoniaJune 2026 | 3.4% |
| 🇺🇸USAJuly 2026 | 3.4% |
| 🇱🇺LuxembourgJuly 2026 | 3.4% |
| 🇦🇱AlbaniaJuly 2026 | 3.2% |
| 🇵🇹PortugalJuly 2026 | 3.1% |
| 🇮🇪IrelandJuly 2026 | 3.1% |
| 🇲🇽MexicoJuly 2026 | 3.1% |
| 🇸🇮SloveniaJuly 2026 | 3.0% |
| 🇸🇰SlovakiaJuly 2026 | 3.0% |
| 🇵🇱PolandJune 2026 | 3.0% |
| 🇳🇴NorwayJuly 2026 | 3.0% |
| 🇪🇺EU AverageJune 2026 | 2.9% |
| 🇳🇱NetherlandsJune 2026 | 2.9% |
| 🇮🇹ItalyJuly 2026 | 2.9% |
| 🇮🇩IndonesiaJuly 2026 | 2.9% |
| 🇨🇦CanadaJune 2026 | 2.8% |
| 🇰🇷South KoreaJuly 2026 | 2.8% |
| 🇯🇴JordanJune 2026 | 2.8% |
| 🇸🇻El SalvadorJune 2026 | 2.8% |
| 🇩🇯DjiboutiJune 2026 | 2.7% |
| 🇬🇷GreeceJuly 2026 | 2.7% |
| 🇦🇹AustriaJuly 2026 | 2.6% |
| 🇹🇼TaiwanJune 2026 | 2.6% |
| 🇬🇧UKJune 2026 | 2.6% |
| 🇫🇮FinlandJuly 2026 | 2.6% |
| 🇱🇻LatviaJuly 2026 | 2.5% |
| 🇹ðŸ‡ThailandJune 2026 | 2.4% |
| 🇩🇪GermanyJune 2026 | 2.3% |
| 🇬🇹GuatemalaJune 2026 | 2.3% |
| 🇲🇹MaltaJuly 2026 | 2.1% |
| 🇫🇷FranceJuly 2026 | 2.1% |
| ðŸ‡ðŸ‡ºHungaryJune 2026 | 2.1% |
| 🇦🇪UAEDecember 2025 | 2.0% |
| 🇪🇪EstoniaJuly 2026 | 2.0% |
| 🇸🇬SingaporeJune 2026 | 1.9% |
| 🇲🇾MalaysiaJune 2026 | 1.9% |
| 🇩🇰DenmarkJune 2026 | 1.8% |
| ðŸ‡ðŸ‡°Hong KongApril 2026 | 1.8% |
| 🇯🇵JapanJune 2026 | 1.7% |
| 🇮🇱IsraelJune 2026 | 1.6% |
| 🇸🇦Saudi ArabiaJune 2026 | 1.6% |
| 🇨🇿CzechiaJune 2026 | 1.1% |
| 🇨🇻Cabo VerdeJune 2026 | 1.1% |
| 🇨🇳ChinaJune 2026 | 1.0% |
| 🇸🇪SwedenJune 2026 | 1.0% |
| 🇻🇨St Vincent and the GrenadinesJune 2026 | 0.6% |
| 🇹🇱Timor-LesteJune 2026 | 0.5% |
| 🇸🇨SeychellesJune 2026 | 0.4% |
| 🇨ðŸ‡SwitzerlandJuly 2026 | 0.4% |
| 🇲🇦MoroccoJune 2026 | 0.3% |
| 🇰🇼KuwaitJune 2026 | 0.0% |
| 🇨🇷Costa RicaJune 2026 | -0.3% |
Each figure is that country's own headline measure over the twelve months to the date beside it. Offices publish on different schedules, so the months differ.