Inflation in Colombia
In the year to August 2026, consumer prices in Colombia rose 6.2%, up from 6.0% a month earlier. Since January 1970 prices have risen 143,545%, which means CO$100 then buys what CO$143,645 buys now, so the same basket of goods costs 1,436.5 times what it did.
Cumulative & Yearly Inflation
Inflation in Colombia by year
Inflation is the change in that year's average prices against the year before, which is the figure usually quoted. The last two columns take CO$100 in January of that year and show what it is worth in August 2026, the most recent month on record. Only years measured in full are listed, so the year now running appears once it ends.
| Year | Inflation | CO$100 is now | Cumulative inflation |
|---|---|---|---|
| 1980 | 26.6% | 21,889 | 21,789% |
| 2000 | 9.2% | 398.05 | 298.0% |
| 2010 | 2.3% | 223.79 | 123.8% |
| 2020 | 2.5% | 153.89 | 53.9% |
| 2025 | 5.1% | 109.70 | 9.7% |
Every year from 1971 to 2025
| Year | Inflation | CO$100 is now | Cumulative inflation |
|---|---|---|---|
| 1971 | 11.9% | 127,685 | 127,585% |
| 1972 | 12.4% | 114,916 | 114,816% |
| 1973 | 22.5% | 99,927 | 99,827% |
| 1974 | 23.9% | 79,252 | 79,152% |
| 1975 | 23.4% | 63,842 | 63,742% |
| 1976 | 19.8% | 54,722 | 54,622% |
| 1977 | 33.8% | 43,365 | 43,265% |
| 1978 | 17.8% | 33,799 | 33,699% |
| 1979 | 24.1% | 28,028 | 27,928% |
| 1980 | 26.6% | 21,889 | 21,789% |
| 1981 | 27.5% | 17,412 | 17,312% |
| 1982 | 24.7% | 13,845 | 13,745% |
| 1983 | 19.6% | 11,266 | 11,166% |
| 1984 | 16.2% | 9,616.41 | 9,516.4% |
| 1985 | 24.1% | 8,064.29 | 7,964.3% |
| 1986 | 18.8% | 6,529.32 | 6,429.3% |
| 1987 | 23.3% | 5,382.49 | 5,282.5% |
| 1988 | 28.1% | 4,352.88 | 4,252.9% |
| 1989 | 25.9% | 3,404.92 | 3,304.9% |
| 1990 | 29.2% | 2,688.10 | 2,588.1% |
| 1991 | 30.4% | 2,035.71 | 1,935.7% |
| 1992 | 27.0% | 1,597.17 | 1,497.2% |
| 1993 | 22.4% | 1,279.69 | 1,179.7% |
| 1994 | 22.8% | 1,044.69 | 944.7% |
| 1995 | 20.9% | 863.06 | 763.1% |
| 1996 | 20.8% | 717.78 | 617.8% |
| 1997 | 18.5% | 594.96 | 495.0% |
| 1998 | 18.7% | 504.90 | 404.9% |
| 1999 | 10.9% | 430.88 | 330.9% |
| 2000 | 9.2% | 398.05 | 298.0% |
| 2001 | 8.0% | 366.91 | 266.9% |
| 2002 | 6.4% | 341.71 | 241.7% |
| 2003 | 7.1% | 318.19 | 218.2% |
| 2004 | 5.9% | 299.65 | 199.7% |
| 2005 | 5.1% | 284.20 | 184.2% |
| 2006 | 4.3% | 271.80 | 171.8% |
| 2007 | 5.5% | 259.58 | 159.6% |
| 2008 | 7.0% | 244.89 | 144.9% |
| 2009 | 4.2% | 228.48 | 128.5% |
| 2010 | 2.3% | 223.79 | 123.8% |
| 2011 | 3.4% | 216.43 | 116.4% |
| 2012 | 3.2% | 209.01 | 109.0% |
| 2013 | 2.0% | 204.93 | 104.9% |
| 2014 | 2.9% | 200.66 | 100.7% |
| 2015 | 5.0% | 193.28 | 93.3% |
| 2016 | 7.5% | 179.87 | 79.9% |
| 2017 | 4.3% | 170.54 | 70.5% |
| 2018 | 3.2% | 164.49 | 64.5% |
| 2019 | 3.5% | 159.46 | 59.5% |
| 2020 | 2.5% | 153.89 | 53.9% |
| 2021 | 3.5% | 151.47 | 51.5% |
| 2022 | 10.2% | 141.63 | 41.6% |
| 2023 | 11.7% | 125.06 | 25.1% |
| 2024 | 6.6% | 115.43 | 15.4% |
| 2025 | 5.1% | 109.70 | 9.7% |
A short history of inflation in Colombia
The Coffee Boom (1975 to 1977)
Colombian inflation peaked at 40.4% in the year to June 1977, and the cause was an unusual one: too much good fortune at once. A frost destroyed much of Brazil's coffee crop in 1975, the world coffee price roughly quadrupled, and Colombia, then heavily dependent on coffee exports, took in far more foreign currency than its economy could absorb. Converting it into pesos expanded the money supply, and prices followed.
Gradualism and Independence (1991 onwards)
Colombia is more notable for what did not happen. Alone among the larger Latin American economies it avoided both hyperinflation and default in the 1980s, holding inflation in the twenties for two decades rather than letting it accelerate. The 1991 constitution made the Banco de la Republica independent and gave it price stability as its mandate, and an explicit inflation target followed in 1999.
Post-Covid Inflation (2021 to 2023)
In Colombia, prices rose fastest in March 2023, at 13.3%. The causes of the post-Covid inflation were global in nature, beginning with the lockdowns: factories and ports closed and the shipping between them fell out of sequence, so goods took longer to make and longer to arrive. Governments had spent heavily supporting household incomes through those closures, so when restrictions lifted there was money waiting to be spent and not enough on the shelves to spend it on. Then in February 2022 Russia invaded Ukraine, disrupting two of the world's largest suppliers of wheat, fertiliser, oil and gas at once, and the cost of everything grown, heated or transported rose with them.
Because the causes were shared, so was the timing: most countries peaked within a few months of one another in late 2022. The major inflation events covers this episode and the others in more detail.
Common questions about inflation in Colombia
What is the current inflation rate in Colombia?
Prices in Colombia rose 6.2% in the year to August 2026. That is up from 6.0% a month earlier.
What would CO$100 in January 1970 be worth today?
CO$100.00 in January 1970 has the same buying power as CO$143,645 in August 2026, a rise of 143,545%.
What would CO$100 in January 1990 be worth today?
CO$100.00 in January 1990 has the same buying power as CO$2,688.10 in August 2026, a rise of 2,588.1%.
What would CO$100 in January 2000 be worth today?
CO$100.00 in January 2000 has the same buying power as CO$398.05 in August 2026, a rise of 298.0%.
What would CO$100 in January 2020 be worth today?
CO$100.00 in January 2020 has the same buying power as CO$153.89 in August 2026, a rise of 53.9%.
What is Colombia's inflation target?
Colombia targets 3%. The latest reading of 6.2% is running 3.2 points above it.
How inflation in Colombia is measured
The figures on this page come from the IMF's CPI dataset, with the original data from Colombia's Departamento Administrativo Nacional de Estadรญstica (DANE). The series is indexed so that a chosen base year equals 100, and the calculator works out the ratio between any two dates you pick.
The currency shown is the Colombian peso (CO$). Coverage runs from January 1970 to August 2026, and updates automatically as each new release is published. Figures for the most recent periods can be revised by the statistics office after first publication.
Use this data
Click the reference to select it.
Compare Inflation. “Inflation in Colombia.” Figures for August 2026. https://compareinflation.com/inflation-in-colombia/
Download the full series (CSV) — 680 months, January 1970 to August 2026, with the annual rate for each.