Inflation in Singapore
In the year to August 2026, consumer prices in Singapore rose 2.3%, up from 2.2% a month earlier. Since January 1961 prices have risen 390.4%, which means S$100 then buys what S$490.41 buys now, so the same basket of goods costs 4.9 times what it did.
Cumulative & Yearly Inflation
Inflation in Singapore by year
Inflation is the change in that year's average prices against the year before, which is the figure usually quoted. The last two columns take S$100 in January of that year and show what it is worth in August 2026, the most recent month on record. Only years measured in full are listed, so the year now running appears once it ends.
| Year | Inflation | S$100 is now | Cumulative inflation |
|---|---|---|---|
| 1970 | 0.3% | 443.74 | 343.7% |
| 1990 | 3.4% | 194.12 | 94.1% |
| 2010 | 2.8% | 140.37 | 40.4% |
| 2020 | -0.2% | 119.99 | 20.0% |
| 2025 | 0.9% | 103.43 | 3.4% |
Every year from 1962 to 2025
| Year | Inflation | S$100 is now | Cumulative inflation |
|---|---|---|---|
| 1962 | 0.4% | 488.42 | 388.4% |
| 1963 | 2.1% | 478.11 | 378.1% |
| 1964 | 1.6% | 471.20 | 371.2% |
| 1965 | 0.2% | 467.60 | 367.6% |
| 1966 | 2.0% | 458.57 | 358.6% |
| 1967 | 3.2% | 450.85 | 350.8% |
| 1968 | 0.7% | 436.36 | 336.4% |
| 1969 | -0.1% | 448.07 | 348.1% |
| 1970 | 0.3% | 443.74 | 343.7% |
| 1971 | 1.9% | 428.58 | 328.6% |
| 1972 | 2.1% | 429.93 | 329.9% |
| 1973 | 19.6% | 407.82 | 307.8% |
| 1974 | 22.4% | 306.28 | 206.3% |
| 1975 | 2.6% | 280.45 | 180.4% |
| 1976 | -1.9% | 284.46 | 184.5% |
| 1977 | 3.2% | 285.00 | 185.0% |
| 1978 | 4.1% | 273.05 | 173.1% |
| 1979 | 4.0% | 266.17 | 166.2% |
| 1980 | 8.5% | 247.92 | 147.9% |
| 1981 | 8.2% | 233.45 | 133.4% |
| 1982 | 3.9% | 210.13 | 110.1% |
| 1983 | 1.0% | 211.12 | 111.1% |
| 1984 | 2.6% | 206.00 | 106.0% |
| 1985 | 0.5% | 205.28 | 105.3% |
| 1986 | -1.4% | 204.89 | 104.9% |
| 1987 | 0.5% | 206.33 | 106.3% |
| 1988 | 1.5% | 204.82 | 104.8% |
| 1989 | 2.3% | 201.78 | 101.8% |
| 1990 | 3.4% | 194.12 | 94.1% |
| 1991 | 3.4% | 187.85 | 87.9% |
| 1992 | 2.2% | 182.79 | 82.8% |
| 1993 | 2.3% | 178.21 | 78.2% |
| 1994 | 3.1% | 174.22 | 74.2% |
| 1995 | 1.7% | 169.84 | 69.8% |
| 1996 | 1.4% | 168.33 | 68.3% |
| 1997 | 2.0% | 165.13 | 65.1% |
| 1998 | -0.3% | 162.66 | 62.7% |
| 1999 | 0.0% | 164.17 | 64.2% |
| 2000 | 1.3% | 162.68 | 62.7% |
| 2001 | 1.0% | 159.51 | 59.5% |
| 2002 | -0.4% | 161.29 | 61.3% |
| 2003 | 0.5% | 159.89 | 59.9% |
| 2004 | 1.7% | 158.82 | 58.8% |
| 2005 | 0.5% | 158.20 | 58.2% |
| 2006 | 1.0% | 155.49 | 55.5% |
| 2007 | 2.1% | 156.40 | 56.4% |
| 2008 | 6.6% | 146.66 | 46.7% |
| 2009 | 0.6% | 140.66 | 40.7% |
| 2010 | 2.8% | 140.37 | 40.4% |
| 2011 | 5.3% | 133.04 | 33.0% |
| 2012 | 4.6% | 126.93 | 26.9% |
| 2013 | 2.4% | 122.56 | 22.6% |
| 2014 | 1.0% | 120.84 | 20.8% |
| 2015 | -0.5% | 121.31 | 21.3% |
| 2016 | -0.5% | 122.10 | 22.1% |
| 2017 | 0.6% | 121.42 | 21.4% |
| 2018 | 0.4% | 121.41 | 21.4% |
| 2019 | 0.6% | 120.98 | 21.0% |
| 2020 | -0.2% | 119.99 | 20.0% |
| 2021 | 2.3% | 119.69 | 19.7% |
| 2022 | 6.1% | 115.06 | 15.1% |
| 2023 | 4.8% | 107.90 | 7.9% |
| 2024 | 2.4% | 104.64 | 4.6% |
| 2025 | 0.9% | 103.43 | 3.4% |
A short history of inflation in Singapore
The Oil Shock (1973 to 1974)
Singapore's inflation peaked at 34.3% in the year to March 1974. A city state that grows almost no food and produces no oil is more exposed than most to a simultaneous commodity and energy shock, and the 1973 embargo delivered both.
Managing the Exchange Rate (1981 onwards)
What Singapore did afterwards is unusual. Since 1981 the Monetary Authority of Singapore has conducted policy through the exchange rate rather than through interest rates, managing the Singapore dollar against a basket of its trading partners' currencies. For an economy where imports are a large multiple of what is produced domestically, the exchange rate is the most direct lever on the price level, and interest rates are largely set by world markets in any case. Inflation has been low and stable for four decades under that arrangement.
Post-Covid Inflation (2021 to 2023)
In Singapore, prices rose fastest in September 2022, at 7.5%. The causes of the post-Covid inflation were global in nature, beginning with the lockdowns: factories and ports closed and the shipping between them fell out of sequence, so goods took longer to make and longer to arrive. Governments had spent heavily supporting household incomes through those closures, so when restrictions lifted there was money waiting to be spent and not enough on the shelves to spend it on. Then in February 2022 Russia invaded Ukraine, disrupting two of the world's largest suppliers of wheat, fertiliser, oil and gas at once, and the cost of everything grown, heated or transported rose with them.
Because the causes were shared, so was the timing: most countries peaked within a few months of one another in late 2022. The major inflation events covers this episode and the others in more detail.
Common questions about inflation in Singapore
What is the current inflation rate in Singapore?
Prices in Singapore rose 2.3% in the year to August 2026. That is up from 2.2% a month earlier.
What would S$100 in January 1961 be worth today?
S$100.00 in January 1961 has the same buying power as S$490.41 in August 2026, a rise of 390.4%.
What would S$100 in January 1980 be worth today?
S$100.00 in January 1980 has the same buying power as S$247.92 in August 2026, a rise of 147.9%.
What would S$100 in January 2000 be worth today?
S$100.00 in January 2000 has the same buying power as S$162.68 in August 2026, a rise of 62.7%.
What would S$100 in January 2020 be worth today?
S$100.00 in January 2020 has the same buying power as S$119.99 in August 2026, a rise of 20.0%.
How inflation in Singapore is measured
The figures on this page come from the Singapore Department of Statistics (SingStat table M213751). The series is indexed so that a chosen base year equals 100, and the calculator works out the ratio between any two dates you pick.
The currency shown is the Singapore dollar (S$). Coverage runs from January 1961 to August 2026, and updates automatically as each new release is published. Figures for the most recent periods can be revised by the statistics office after first publication.
Use this data
Click the reference to select it.
Compare Inflation. “Inflation in Singapore.” Figures for August 2026. https://compareinflation.com/inflation-in-singapore/
Download the full series (CSV) — 788 months, January 1961 to August 2026, with the annual rate for each.