Inflation in Italy
In the year to August 2026, consumer prices in Italy rose 3.3%, up from 2.9% a month earlier. Since January 1955 prices have risen 3,533.2%, which means €100 then buys what €3,633.15 buys now, so the same basket of goods costs 36.3 times what it did.
Cumulative & Yearly Inflation
Inflation in Italy by year
Inflation is the change in that year's average prices against the year before, which is the figure usually quoted. The last two columns take €100 in January of that year and show what it is worth in August 2026, the most recent month on record. Only years measured in full are listed, so the year now running appears once it ends.
| Year | Inflation | €100 is now | Cumulative inflation |
|---|---|---|---|
| 1960 | 2.4% | 3,305.44 | 3,205.4% |
| 1980 | 21.1% | 665.51 | 565.5% |
| 2000 | 2.5% | 172.00 | 72.0% |
| 2020 | -0.1% | 123.79 | 23.8% |
| 2025 | 1.5% | 104.50 | 4.5% |
Every year from 1956 to 2025
| Year | Inflation | €100 is now | Cumulative inflation |
|---|---|---|---|
| 1956 | 3.4% | 3,568.52 | 3,468.5% |
| 1957 | 1.3% | 3,458.42 | 3,358.4% |
| 1958 | 2.9% | 3,387.71 | 3,287.7% |
| 1959 | -0.5% | 3,387.71 | 3,287.7% |
| 1960 | 2.4% | 3,305.44 | 3,205.4% |
| 1961 | 2.1% | 3,262.99 | 3,163.0% |
| 1962 | 4.7% | 3,173.34 | 3,073.3% |
| 1963 | 7.5% | 2,958.99 | 2,859.0% |
| 1964 | 5.9% | 2,777.83 | 2,677.8% |
| 1965 | 4.5% | 2,632.03 | 2,532.0% |
| 1966 | 2.3% | 2,552.70 | 2,452.7% |
| 1967 | 3.7% | 2,477.03 | 2,377.0% |
| 1968 | 1.3% | 2,422.66 | 2,322.7% |
| 1969 | 2.7% | 2,397.50 | 2,297.5% |
| 1970 | 5.0% | 2,297.69 | 2,197.7% |
| 1971 | 4.8% | 2,183.76 | 2,083.8% |
| 1972 | 5.7% | 2,086.26 | 1,986.3% |
| 1973 | 10.8% | 1,930.06 | 1,830.1% |
| 1974 | 19.2% | 1,705.49 | 1,605.5% |
| 1975 | 17.0% | 1,374.22 | 1,274.2% |
| 1976 | 16.6% | 1,238.39 | 1,138.4% |
| 1977 | 17.1% | 1,025.31 | 925.3% |
| 1978 | 12.1% | 903.23 | 803.2% |
| 1979 | 14.8% | 802.52 | 702.5% |
| 1980 | 21.1% | 665.51 | 565.5% |
| 1981 | 18.0% | 563.85 | 463.8% |
| 1982 | 16.5% | 479.47 | 379.5% |
| 1983 | 14.6% | 412.58 | 312.6% |
| 1984 | 10.8% | 367.48 | 267.5% |
| 1985 | 9.2% | 336.35 | 236.3% |
| 1986 | 5.8% | 310.80 | 210.8% |
| 1987 | 4.7% | 298.18 | 198.2% |
| 1988 | 5.1% | 283.53 | 183.5% |
| 1989 | 6.3% | 268.69 | 168.7% |
| 1990 | 6.5% | 252.13 | 152.1% |
| 1991 | 6.3% | 237.24 | 137.2% |
| 1992 | 5.3% | 224.02 | 124.0% |
| 1993 | 4.6% | 213.87 | 113.9% |
| 1994 | 4.1% | 204.93 | 104.9% |
| 1995 | 5.2% | 197.19 | 97.2% |
| 1996 | 4.0% | 186.77 | 86.8% |
| 1997 | 2.0% | 181.80 | 81.8% |
| 1998 | 2.0% | 178.41 | 78.4% |
| 1999 | 1.7% | 175.79 | 75.8% |
| 2000 | 2.5% | 172.00 | 72.0% |
| 2001 | 2.8% | 167.05 | 67.0% |
| 2002 | 2.5% | 163.20 | 63.2% |
| 2003 | 2.7% | 158.74 | 58.7% |
| 2004 | 2.2% | 155.26 | 55.3% |
| 2005 | 2.0% | 152.42 | 52.4% |
| 2006 | 2.1% | 149.09 | 49.1% |
| 2007 | 1.8% | 146.58 | 46.6% |
| 2008 | 3.3% | 142.33 | 42.3% |
| 2009 | 0.8% | 140.04 | 40.0% |
| 2010 | 1.5% | 138.22 | 38.2% |
| 2011 | 2.8% | 135.31 | 35.3% |
| 2012 | 3.0% | 131.16 | 31.2% |
| 2013 | 1.2% | 128.34 | 28.3% |
| 2014 | 0.2% | 127.50 | 27.5% |
| 2015 | 0.0% | 128.22 | 28.2% |
| 2016 | -0.1% | 127.89 | 27.9% |
| 2017 | 1.2% | 126.62 | 26.6% |
| 2018 | 1.1% | 125.50 | 25.5% |
| 2019 | 0.6% | 124.40 | 24.4% |
| 2020 | -0.1% | 123.79 | 23.8% |
| 2021 | 1.9% | 123.31 | 23.3% |
| 2022 | 8.2% | 117.62 | 17.6% |
| 2023 | 5.6% | 106.95 | 7.0% |
| 2024 | 1.0% | 106.06 | 6.1% |
| 2025 | 1.5% | 104.50 | 4.5% |
A short history of inflation in Italy
The Oil Shock and the Scala Mobile (1973 to 1984)
Italian inflation peaked at 25.2% in the year to November 1974. The trigger was the oil shock, and the mechanism that turned it into a decade of high inflation was the scala mobile, a system of automatic wage indexation strengthened in 1975 that adjusted pay to past prices at short intervals. It protected wages, which was its purpose, and it also guaranteed that any increase in import costs would circulate through the economy repeatedly rather than once. The lira was devalued several times across the period.
Ending Indexation (1984 to 1999)
The scala mobile was curtailed in 1984, upheld by referendum the following year, and abolished by agreement in 1992. Italy then brought inflation down to the levels required to join the euro at its launch in 1999, since when its monetary policy has been set in Frankfurt.
Post-Covid Inflation (2021 to 2023)
In Italy, prices rose fastest in October 2022, at 11.8%. The causes of the post-Covid inflation were global in nature, beginning with the lockdowns: factories and ports closed and the shipping between them fell out of sequence, so goods took longer to make and longer to arrive. Governments had spent heavily supporting household incomes through those closures, so when restrictions lifted there was money waiting to be spent and not enough on the shelves to spend it on. Then in February 2022 Russia invaded Ukraine, disrupting two of the world's largest suppliers of wheat, fertiliser, oil and gas at once, and the cost of everything grown, heated or transported rose with them.
Because the causes were shared, so was the timing: most countries peaked within a few months of one another in late 2022. The major inflation events covers this episode and the others in more detail.
Common questions about inflation in Italy
What is the current inflation rate in Italy?
Prices in Italy rose 3.3% in the year to August 2026. That is up from 2.9% a month earlier.
What would €100 in January 1955 be worth today?
€100.00 in January 1955 has the same buying power as €3,633.15 in August 2026, a rise of 3,533.2%.
What would €100 in January 1970 be worth today?
€100.00 in January 1970 has the same buying power as €2,297.69 in August 2026, a rise of 2,197.7%.
What would €100 in January 2000 be worth today?
€100.00 in January 2000 has the same buying power as €172.00 in August 2026, a rise of 72.0%.
What would €100 in January 2020 be worth today?
€100.00 in January 2020 has the same buying power as €123.79 in August 2026, a rise of 23.8%.
What is Italy's inflation target?
Italy targets 2%. The latest reading of 3.3% is running 1.3 points above it.
How inflation in Italy is measured
The figures on this page come from Istat (NIC, the consumer price index for the whole nation). The series is indexed so that a chosen base year equals 100, and the calculator works out the ratio between any two dates you pick.
The currency shown is the euro (€). Coverage runs from January 1955 to August 2026, and updates automatically as each new release is published. Figures for the most recent periods can be revised by the statistics office after first publication.
Use this data
Click the reference to select it.
Compare Inflation. “Inflation in Italy.” Figures for August 2026. https://compareinflation.com/inflation-in-italy/
Download both series (CSV) — 860 months of the Consumer Price Index from January 1955 and 368 of the Harmonised Index of Consumer Prices (HICP) from January 1996, with the annual rate for each.