Where the inflation rate changed most in the last month

Ranked by how far the rate moved

Every country that publishes monthly, ordered by the size of the change in their annual inflation rate between their last two readings. Iran's moved furthest: its annual rate rose from 83.8% to 88.6%. Of those, 37 rose, 59 fell and 10 were unchanged.

Both figures behind each change cover twelve months, so this is the direction inflation is heading rather than the price change in any single month. The months differ between countries because the offices publish on different schedules, so each row says which two readings it is comparing.

Australia and New Zealand are not here. They publish four times a year rather than twelve, so their previous reading is a quarter back, and a quarter of movement ranked against a month of it would put them high on this list for no reason except how often their statistics offices report.

  1. 🇮🇷IranMay to June 202683.8% → 88.6%↑ 4.7 pts
  2. 🇧🇴BoliviaMay to June 202612.5% → 9.2%↓ 3.3 pts
  3. 🇰🇼KuwaitMay to June 20262.5% → 0.0%↓ 2.5 pts
  4. 🇲🇼MalawiMay to June 202623.4% → 21.1%↓ 2.2 pts
  5. 🇫🇯FijiMay to June 20263.9% → 6.1%↑ 2.2 pts
  6. 🇧🇮BurundiMay to June 202612.1% → 9.9%↓ 2.2 pts
  7. 🇸🇱Sierra LeoneMay to June 202612.7% → 14.8%↑ 2.1 pts
  8. 🇱🇧LebanonMay to June 202619.0% → 17.3%↓ 1.8 pts
  9. 🇭🇳HondurasMay to June 20264.8% → 6.5%↑ 1.7 pts
  10. 🇱🇦LaosMay to June 20269.0% → 7.4%↓ 1.6 pts
  11. 🇲🇰North MacedoniaMay to June 20264.8% → 3.4%↓ 1.4 pts
  12. 🇱🇰Sri LankaMay to June 20265.5% → 6.8%↑ 1.3 pts
  13. 🇬🇷GreeceJune to July 20263.9% → 2.7%↓ 1.2 pts
  14. 🇯🇲JamaicaMay to June 20265.5% → 6.6%↑ 1.1 pts
  15. 🇭🇹HaitiMay to June 202620.0% → 18.9%↓ 1.1 pts
  16. 🇧🇬BulgariaJune to July 20265.2% → 4.1%↓ 1.1 pts
  17. 🇬🇾GuyanaMay to June 20265.0% → 4.0%↓ 1.0 pts
  18. 🇺🇦UkraineMay to June 20268.2% → 7.2%↓ 1.0 pts
  19. 🇻🇳VietnamMay to June 20265.6% → 4.7%↓ 0.9 pts
  20. 🇺🇿UzbekistanMay to June 20265.5% → 6.4%↑ 0.9 pts
  21. 🇸🇷SurinameMay to June 202611.4% → 10.5%↓ 0.9 pts
  22. 🇲🇳MongoliaMay to June 202611.2% → 12.0%↑ 0.9 pts
  23. 🇲🇦MoroccoMay to June 20261.2% → 0.3%↓ 0.8 pts
  24. 🇦🇲ArmeniaMay to June 20264.2% → 5.1%↑ 0.8 pts
  25. 🇱🇻LatviaJune to July 20263.3% → 2.5%↓ 0.8 pts
  26. 🇦🇴AngolaMay to June 202610.9% → 10.1%↓ 0.8 pts
  27. 🇨🇿CzechiaMay to June 20261.8% → 1.1%↓ 0.7 pts
  28. 🇨🇷Costa RicaMay to June 2026-1.0% → -0.3%↑ 0.7 pts
  29. 🇸🇮SloveniaJune to July 20263.7% → 3.0%↓ 0.6 pts
  30. 🇭🇷CroatiaJune to July 20264.2% → 3.6%↓ 0.6 pts
  31. 🇵🇰PakistanMay to June 202611.7% → 11.1%↓ 0.6 pts
  32. 🇬🇹GuatemalaMay to June 20262.9% → 2.3%↓ 0.6 pts
  33. 🇳🇱NetherlandsMay to June 20263.5% → 2.9%↓ 0.6 pts
  34. 🇲🇽MexicoMay to June 20263.9% → 3.4%↓ 0.6 pts
  35. 🇺🇬UgandaMay to June 20263.2% → 3.7%↑ 0.5 pts
  36. 🇷🇴RomaniaMay to June 20269.7% → 9.2%↓ 0.5 pts
  37. 🇦🇹AustriaJune to July 20263.2% → 2.6%↓ 0.5 pts
  38. 🇹🇷TurkeyMay to June 202632.6% → 32.1%↓ 0.5 pts
  39. 🇸🇰SlovakiaJune to July 20263.5% → 3.0%↓ 0.5 pts
  40. 🇺🇾UruguayMay to June 20263.8% → 4.3%↑ 0.5 pts
  41. 🇷🇼RwandaMay to June 202612.3% → 12.7%↑ 0.5 pts
  42. 🇿🇦South AfricaMay to June 20264.5% → 5.0%↑ 0.5 pts
  43. 🇮🇩IndonesiaJune to July 20263.3% → 2.9%↓ 0.5 pts
  44. 🇮🇳IndiaMay to June 20263.9% → 4.4%↑ 0.4 pts
  45. 🇦🇪UAENovember to December 20251.6% → 2.0%↑ 0.4 pts
  46. 🇨🇦CanadaMay to June 20263.2% → 2.8%↓ 0.4 pts
  47. 🇨🇱ChileMay to June 20263.9% → 4.3%↑ 0.4 pts
  48. 🇹🇼TaiwanMay to June 20262.2% → 2.6%↑ 0.4 pts
  49. 🇪🇺EU AverageMay to June 20263.3% → 2.9%↓ 0.4 pts
  50. 🇵🇭PhilippinesMay to June 20266.8% → 6.4%↓ 0.4 pts
  51. 🇻🇨St Vincent and the GrenadinesMay to June 20261.0% → 0.6%↓ 0.4 pts
  52. 🇱🇺LuxembourgJune to July 20263.7% → 3.4%↓ 0.4 pts
  53. 🇪🇸SpainJune to July 20263.2% → 3.6%↑ 0.4 pts
  54. 🇰🇷South KoreaJune to July 20263.2% → 2.8%↓ 0.4 pts
  55. 🇹🇭ThailandMay to June 20262.8% → 2.4%↓ 0.4 pts
  56. 🇫🇷FranceJune to July 20261.8% → 2.1%↑ 0.4 pts
  57. 🇦🇷ArgentinaMay to June 202633.2% → 33.5%↑ 0.4 pts
  58. 🇵🇱PolandMay to June 20263.3% → 3.0%↓ 0.3 pts
  59. 🇩🇯DjiboutiMay to June 20263.0% → 2.7%↓ 0.3 pts
  60. 🇩🇪GermanyMay to June 20262.6% → 2.3%↓ 0.3 pts
  61. 🇩🇴Dominican RepublicMay to June 20265.3% → 5.7%↑ 0.3 pts
  62. 🇨🇻Cabo VerdeMay to June 20260.8% → 1.1%↑ 0.3 pts
  63. 🇨🇴ColombiaMay to June 20265.8% → 6.1%↑ 0.3 pts
  64. 🇬🇧UKMay to June 20262.9% → 2.6%↓ 0.3 pts
  65. 🇮🇱IsraelMay to June 20261.9% → 1.6%↓ 0.3 pts
  66. 🇲🇿MozambiqueMay to June 20267.2% → 7.5%↑ 0.3 pts
  67. 🇪🇬EgyptMay to June 202614.6% → 14.3%↓ 0.3 pts
  68. 🇳🇦NamibiaMay to June 20264.1% → 4.4%↑ 0.3 pts
  69. 🇳🇴NorwayJune to July 20262.7% → 3.0%↑ 0.3 pts
  70. 🇰🇪KenyaMay to June 20266.7% → 6.4%↓ 0.3 pts
  71. 🇱🇷LiberiaMay to June 20265.3% → 5.0%↓ 0.3 pts
  72. 🇧🇩BangladeshMay to June 20269.4% → 9.2%↓ 0.3 pts
  73. 🇸🇻El SalvadorMay to June 20262.5% → 2.8%↑ 0.2 pts
  74. 🇷🇺RussiaApril to May 20265.6% → 5.3%↓ 0.2 pts
  75. 🇮🇹ItalyJune to July 20263.0% → 2.8%↓ 0.2 pts
  76. 🇵🇪PeruApril to May 20263.7% → 3.5%↓ 0.2 pts
  77. 🇨🇳ChinaMay to June 20261.2% → 1.0%↓ 0.2 pts
  78. 🇱🇹LithuaniaJune to July 20265.4% → 5.6%↑ 0.2 pts
  79. 🇭🇺HungaryMay to June 20262.3% → 2.1%↓ 0.2 pts
  80. 🇯🇵JapanMay to June 20261.5% → 1.7%↑ 0.2 pts
  81. 🇸🇪SwedenMay to June 20261.1% → 1.0%↓ 0.2 pts
  82. 🇹🇿TanzaniaMay to June 20264.2% → 4.0%↓ 0.2 pts
  83. 🇺🇸USAJune to July 20263.5% → 3.4%↓ 0.2 pts
  84. 🇦🇱AlbaniaMay to June 20262.8% → 3.0%↑ 0.2 pts
  85. 🇧🇪BelgiumJune to July 20263.4% → 3.6%↑ 0.1 pts
  86. 🇸🇨SeychellesMay to June 20260.3% → 0.4%↑ 0.1 pts
  87. 🇿🇲ZambiaMay to June 20266.6% → 6.5%↓ 0.1 pts
  88. 🇲🇹MaltaJune to July 20262.0% → 2.1%↑ 0.1 pts
  89. 🇸🇬SingaporeMay to June 20261.8% → 1.9%↑ 0.1 pts
  90. 🇨🇭SwitzerlandJune to July 20260.5% → 0.4%↓ 0.1 pts
  91. 🇨🇾CyprusJune to July 20264.1% → 4.0%↓ 0.1 pts
  92. 🇫🇮FinlandJune to July 20262.7% → 2.6%↓ 0.1 pts
  93. 🇮🇪IrelandJune to July 20263.2% → 3.1%↓ 0.1 pts
  94. 🇧🇷BrazilMay to June 20264.7% → 4.6%↓ 0.1 pts
  95. 🇹🇱Timor-LesteMay to June 20260.4% → 0.5%↑ 0.1 pts
  96. 🇲🇾MalaysiaApril to May 20261.9% → 2.0%↑ 0.1 pts
  97. 🇯🇴JordanMay to June 20262.8% → 2.8%no change
  98. 🇮🇸IcelandJune to July 20265.2% → 5.3%no change
  99. 🇰🇬KyrgyzstanMay to June 202611.0% → 11.0%no change
  100. 🇧🇼BotswanaMay to June 202610.7% → 10.7%no change
  101. 🇩🇰DenmarkMay to June 20261.8% → 1.8%no change
  102. 🇳🇬NigeriaMay to June 202615.9% → 15.9%no change
  103. 🇸🇦Saudi ArabiaMay to June 20261.6% → 1.6%no change
  104. 🇭🇰Hong KongMarch to April 20261.7% → 1.8%no change
  105. 🇪🇪EstoniaJune to July 20262.0% → 2.0%no change
  106. 🇵🇹PortugalJune to July 20263.1% → 3.1%no change