Where the inflation rate changed most in the last month

Ranked by how far the rate moved

Every country that publishes monthly, ordered by the size of the change in their annual inflation rate between their last two readings. Bolivia's moved furthest: its annual rate fell from 12.5% to 9.2%. Of those, 63 rose, 40 fell and 13 were unchanged.

Both figures behind each change cover twelve months, so this is the direction inflation is heading rather than the price change in any single month. The months differ between countries because the offices publish on different schedules, so each row says which two readings it is comparing.

Australia and New Zealand are not here. They publish four times a year rather than twelve, so their previous reading is a quarter back, and a quarter of movement ranked against a month of it would put them high on this list for no reason except how often their statistics offices report.

  1. 🇧🇴BoliviaMay to June 202612.5% → 9.2%↓ 3.3 pts
  2. 🇰🇼KuwaitMay to June 20262.5% → 0.0%↓ 2.5 pts
  3. 🇫🇯FijiMay to June 20263.9% → 6.1%↑ 2.2 pts
  4. 🇷🇼RwandaJuly to August 202613.8% → 15.9%↑ 2.1 pts
  5. 🇵🇰PakistanJuly to August 20269.2% → 11.2%↑ 1.9 pts
  6. 🇷🇴RomaniaJuly to August 20268.2% → 6.3%↓ 1.9 pts
  7. 🇭🇳HondurasMay to June 20264.8% → 6.5%↑ 1.7 pts
  8. 🇱🇦LaosMay to June 20269.0% → 7.4%↓ 1.6 pts
  9. 🇧🇮BurundiJune to July 20269.9% → 8.4%↓ 1.4 pts
  10. 🇱🇰Sri LankaMay to June 20265.5% → 6.8%↑ 1.3 pts
  11. 🇭🇹HaitiMay to June 202620.0% → 18.9%↓ 1.1 pts
  12. 🇪🇨EcuadorMay to June 20260.5% → 1.7%↑ 1.1 pts
  13. 🇩🇯DjiboutiJune to July 20262.7% → 3.8%↑ 1.1 pts
  14. 🇬🇷GreeceJuly to August 20262.7% → 3.7%↑ 1.1 pts
  15. 🇬🇾GuyanaMay to June 20265.0% → 4.0%↓ 1.0 pts
  16. 🇱🇧LebanonJuly to August 202615.7% → 16.7%↑ 0.9 pts
  17. 🇯🇲JamaicaJune to July 20266.6% → 7.5%↑ 0.9 pts
  18. 🇸🇷SurinameMay to June 202611.4% → 10.5%↓ 0.9 pts
  19. 🇧🇩BangladeshJune to July 20269.2% → 8.3%↓ 0.8 pts
  20. 🇲🇦MoroccoMay to June 20261.2% → 0.3%↓ 0.8 pts
  21. 🇸🇱Sierra LeoneJuly to August 202614.9% → 15.7%↑ 0.8 pts
  22. 🇨🇾CyprusJuly to August 20264.4% → 5.2%↑ 0.7 pts
  23. 🇿🇦South AfricaJune to July 20265.0% → 4.3%↓ 0.7 pts
  24. 🇨🇻Cabo VerdeJune to July 20261.1% → 0.4%↓ 0.7 pts
  25. 🇪🇸SpainJuly to August 20263.6% → 4.3%↑ 0.7 pts
  26. 🇧🇬BulgariaJuly to August 20264.4% → 5.0%↑ 0.7 pts
  27. 🇨🇷Costa RicaMay to June 2026-1.0% → -0.3%↑ 0.7 pts
  28. 🇪🇪EstoniaJuly to August 20262.0% → 1.3%↓ 0.7 pts
  29. 🇲🇺MauritiusJune to July 20263.7% → 4.3%↑ 0.6 pts
  30. 🇮🇷IranJune to July 202688.6% → 87.9%↓ 0.6 pts
  31. 🇱🇺LuxembourgJuly to August 20263.4% → 4.0%↑ 0.6 pts
  32. 🇨🇱ChileJuly to August 20263.5% → 4.1%↑ 0.6 pts
  33. 🇦🇲ArmeniaJune to July 20265.1% → 4.5%↓ 0.6 pts
  34. 🇬🇹GuatemalaMay to June 20262.9% → 2.3%↓ 0.6 pts
  35. 🇲🇳MongoliaJuly to August 202613.0% → 12.5%↓ 0.6 pts
  36. 🇦🇴AngolaJuly to August 20269.3% → 8.8%↓ 0.5 pts
  37. 🇺🇬UgandaMay to June 20263.2% → 3.7%↑ 0.5 pts
  38. 🇱🇻LatviaJuly to August 20262.5% → 3.0%↑ 0.5 pts
  39. 🇺🇾UruguayMay to June 20263.8% → 4.3%↑ 0.5 pts
  40. 🇨🇭SwitzerlandJuly to August 20260.4% → 0.8%↑ 0.5 pts
  41. 🇦🇪UAENovember to December 20251.6% → 2.0%↑ 0.4 pts
  42. 🇵🇦PanamaApril to May 20261.9% → 2.3%↑ 0.4 pts
  43. 🇧🇪BelgiumJuly to August 20263.6% → 4.0%↑ 0.4 pts
  44. 🇮🇹ItalyJuly to August 20262.9% → 3.3%↑ 0.4 pts
  45. 🇵🇹PortugalJuly to August 20263.1% → 3.6%↑ 0.4 pts
  46. 🇵🇭PhilippinesMay to June 20266.8% → 6.4%↓ 0.4 pts
  47. 🇩🇰DenmarkJuly to August 20261.6% → 2.0%↑ 0.4 pts
  48. 🇬🇭GhanaJuly to August 20264.6% → 5.0%↑ 0.4 pts
  49. 🇮🇸IcelandJuly to August 20265.3% → 5.6%↑ 0.4 pts
  50. 🇹🇭ThailandMay to June 20262.8% → 2.4%↓ 0.4 pts
  51. 🇵🇪PeruJuly to August 20263.7% → 4.1%↑ 0.4 pts
  52. 🇵🇱PolandJuly to August 20263.1% → 3.5%↑ 0.3 pts
  53. 🇩🇴Dominican RepublicJuly to August 20265.5% → 5.1%↓ 0.3 pts
  54. 🇺🇦UkraineJuly to August 20267.7% → 8.1%↑ 0.3 pts
  55. 🇪🇬EgyptJuly to August 202614.9% → 14.5%↓ 0.3 pts
  56. 🇸🇮SloveniaJuly to August 20263.0% → 3.4%↑ 0.3 pts
  57. 🇳🇴NorwayJuly to August 20263.0% → 3.3%↑ 0.3 pts
  58. 🇮🇩IndonesiaJuly to August 20262.9% → 3.2%↑ 0.3 pts
  59. 🇰🇷South KoreaJuly to August 20262.8% → 3.1%↑ 0.3 pts
  60. 🇨🇳ChinaJuly to August 20260.5% → 0.8%↑ 0.3 pts
  61. 🇿🇲ZambiaJuly to August 20266.5% → 6.2%↓ 0.3 pts
  62. 🇲🇿MozambiqueMay to June 20267.2% → 7.5%↑ 0.3 pts
  63. 🇬🇧UKJuly to August 20262.8% → 3.1%↑ 0.3 pts
  64. 🇰🇿KazakhstanApril to May 202610.6% → 10.4%↓ 0.3 pts
  65. 🇦🇷ArgentinaJune to July 202633.5% → 33.8%↑ 0.3 pts
  66. 🇨🇿CzechiaJuly to August 20261.3% → 1.5%↑ 0.3 pts
  67. 🇮🇪IrelandJuly to August 20263.1% → 3.4%↑ 0.3 pts
  68. 🇲🇼MalawiJune to July 202621.1% → 20.9%↓ 0.3 pts
  69. 🇰🇪KenyaMay to June 20266.7% → 6.4%↓ 0.3 pts
  70. 🇳🇮NicaraguaApril to May 20264.0% → 3.7%↓ 0.3 pts
  71. 🇱🇷LiberiaMay to June 20265.3% → 5.0%↓ 0.3 pts
  72. 🇹🇳TunisiaJune to July 20265.4% → 5.7%↑ 0.3 pts
  73. 🇳🇱NetherlandsJune to July 20262.9% → 3.2%↑ 0.2 pts
  74. 🇹🇷TurkeyJuly to August 202631.8% → 31.5%↓ 0.2 pts
  75. 🇲🇰North MacedoniaJuly to August 20262.3% → 2.6%↑ 0.2 pts
  76. 🇻🇳VietnamJune to July 20264.7% → 4.5%↓ 0.2 pts
  77. 🇫🇷FranceJuly to August 20262.1% → 2.4%↑ 0.2 pts
  78. 🇸🇻El SalvadorMay to June 20262.5% → 2.8%↑ 0.2 pts
  79. 🇦🇹AustriaJuly to August 20262.7% → 2.9%↑ 0.2 pts
  80. 🇧🇷BrazilJuly to August 20264.4% → 4.2%↓ 0.2 pts
  81. 🇱🇹LithuaniaJuly to August 20265.4% → 5.6%↑ 0.2 pts
  82. 🇨🇴ColombiaJuly to August 20266.0% → 6.2%↑ 0.2 pts
  83. 🇺🇿UzbekistanJuly to August 20266.4% → 6.2%↓ 0.2 pts
  84. 🇪🇺EU AverageJuly to August 20263.0% → 3.2%↑ 0.2 pts
  85. 🇹🇿TanzaniaMay to June 20264.2% → 4.0%↓ 0.2 pts
  86. 🇲🇾MalaysiaJune to July 20261.9% → 1.8%↓ 0.2 pts
  87. 🇲🇽MexicoJuly to August 20263.1% → 3.3%↑ 0.1 pts
  88. 🇸🇨SeychellesMay to June 20260.3% → 0.4%↑ 0.1 pts
  89. 🇭🇺HungaryJuly to August 20261.6% → 1.8%↑ 0.1 pts
  90. 🇸🇰SlovakiaJuly to August 20263.2% → 3.1%↓ 0.1 pts
  91. 🇮🇶IraqMay to June 20263.0% → 3.1%↑ 0.1 pts
  92. 🇬🇪GeorgiaJuly to August 20265.5% → 5.6%↑ 0.1 pts
  93. 🇻🇨St Vincent and the GrenadinesJune to July 20262.8% → 2.9%↑ 0.1 pts
  94. 🇦🇱AlbaniaJuly to August 20263.2% → 3.4%↑ 0.1 pts
  95. 🇭🇷CroatiaJuly to August 20263.6% → 3.7%↑ 0.1 pts
  96. 🇸🇬SingaporeJuly to August 20262.2% → 2.3%↑ 0.1 pts
  97. 🇲🇹MaltaJuly to August 20262.1% → 2.0%↓ 0.1 pts
  98. 🇯🇵JapanJuly to August 20262.1% → 2.0%↓ 0.1 pts
  99. 🇯🇴JordanJune to July 20262.8% → 2.7%↓ 0.1 pts
  100. 🇩🇪GermanyJuly to August 20262.8% → 2.9%↑ 0.1 pts
  101. 🇫🇮FinlandJuly to August 20262.5% → 2.4%↓ 0.1 pts
  102. 🇮🇳IndiaJune to July 20264.4% → 4.4%↑ 0.1 pts
  103. 🇹🇼TaiwanJune to July 20262.6% → 2.5%↓ 0.1 pts
  104. 🇳🇬NigeriaJuly to August 202615.4% → 15.4%no change
  105. 🇰🇬KyrgyzstanMay to June 202611.0% → 11.0%no change
  106. 🇷🇺RussiaJune to July 20266.0% → 6.0%no change
  107. 🇺🇸USAJuly to August 20263.4% → 3.4%no change
  108. 🇧🇼BotswanaMay to June 202610.7% → 10.7%no change
  109. 🇳🇦NamibiaJune to July 20264.4% → 4.4%no change
  110. 🇸🇦Saudi ArabiaJuly to August 20261.8% → 1.8%no change
  111. 🇮🇱IsraelJuly to August 20261.5% → 1.5%no change
  112. 🇸🇪SwedenJuly to August 20260.3% → 0.3%no change
  113. 🇨🇦CanadaJuly to August 20263.0% → 3.0%no change
  114. 🇭🇰Hong KongJuly to August 20261.7% → 1.7%no change
  115. 🇹🇱Timor-LesteJune to July 20260.5% → 0.5%no change
  116. 🇹🇹Trinidad and TobagoMay to June 20260.3% → 0.3%no change